Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 07 - ENGLISH LANGUAGE ARTS | 20 | 40 | 0 | 8 | 20 | 33 | 57 | 40 | 23 | 19 | 93 | 99 | 482 | 47 | 81 |
GRADE 07 - MATHEMATICS | 34 | 38 | 3 | 8 | 31 | 31 | 43 | 40 | 23 | 22 | 91 | 97 | 487 | 66 | 80 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 38 | 44 | 6 | 10 | 32 | 34 | 31 | 34 | 31 | 22 | 97 | 96 | 488 | 50 | 89 |
GRADE 08 - MATHEMATICS | 31 | 38 | 1 | 7 | 30 | 30 | 51 | 42 | 19 | 20 | 97 | 97 | 489 | 52 | 88 |
GRADE 08 - SCIENCE AND TECH/ENG | 45 | 41 | 7 | 6 | 38 | 35 | 38 | 40 | 16 | 19 | 97 | 97 | 496 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 51 | 58 | 5 | 15 | 46 | 43 | 32 | 30 | 17 | 11 | 81 | 99 | 494 | 36 | 65 |
GRADE 10 - MATHEMATICS | 35 | 50 | 0 | 10 | 35 | 40 | 55 | 42 | 10 | 9 | 77 | 99 | 492 | 43 | 63 |
GRADE 10 - SCIENCE AND TECH/ENG | 23 | 47 | 1 | 11 | 21 | 36 | 72 | 42 | 6 | 11 | 71 | 100 | 488 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 29 | 42 | 3 | 7 | 26 | 35 | 44 | 39 | 27 | 19 | 190 | 97 | 485 | 49 | 170 |
GRADES 03 - 08 - MATHEMATICS | 32 | 41 | 2 | 7 | 30 | 33 | 47 | 41 | 21 | 18 | 188 | 97 | 488 | 59 | 168 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 45 | 41 | 7 | 7 | 38 | 34 | 38 | 40 | 16 | 19 | 97 | 97 | 496 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.