Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Median SGP |
Included in Median SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 33 | 47 | 2 | 8 | 30 | 39 | 48 | 42 | 20 | 10 | 122 | 491.0 | N/A | N/A |
GRADE 03 - MATHEMATICS | 25 | 49 | 2 | 7 | 23 | 42 | 53 | 38 | 22 | 13 | 122 | 488.0 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 39 | 48 | 4 | 7 | 35 | 41 | 55 | 42 | 6 | 10 | 101 | 495.9 | 50.5 | 92 |
GRADE 04 - MATHEMATICS | 21 | 49 | 0 | 6 | 21 | 43 | 67 | 39 | 13 | 13 | 102 | 488.3 | 29.5 | 92 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 45 | 49 | 0 | 6 | 45 | 43 | 48 | 42 | 7 | 10 | 107 | 496.3 | 50.0 | 99 |
GRADE 05 - MATHEMATICS | 48 | 46 | 5 | 7 | 43 | 39 | 45 | 44 | 7 | 10 | 107 | 500.5 | 77.0 | 100 |
GRADE 06 - ENGLISH LANGUAGE ARTS | 43 | 51 | 4 | 7 | 39 | 43 | 51 | 39 | 6 | 10 | 96 | 495.2 | 59.0 | 87 |
GRADE 06 - MATHEMATICS | 54 | 50 | 3 | 7 | 51 | 42 | 41 | 39 | 5 | 11 | 97 | 500.4 | 74.0 | 87 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 52 | 50 | 8 | 6 | 44 | 44 | 38 | 39 | 11 | 11 | 112 | 498.5 | 68.0 | 104 |
GRADE 07 - MATHEMATICS | 49 | 47 | 12 | 9 | 37 | 38 | 42 | 42 | 9 | 12 | 113 | 501.0 | 60.0 | 104 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 32 | 49 | 1 | 8 | 31 | 41 | 52 | 39 | 16 | 11 | 107 | 490.5 | 34.0 | 100 |
GRADE 08 - MATHEMATICS | 54 | 48 | 3 | 9 | 51 | 39 | 37 | 42 | 8 | 11 | 107 | 499.3 | 52.5 | 100 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 40 | 49 | 3 | 7 | 37 | 42 | 48 | 41 | 11 | 10 | 645 | 494.5 | 51.0 | 482 |
GRADES 03 - 08 - MATHEMATICS | 41 | 48 | 4 | 8 | 37 | 40 | 48 | 41 | 11 | 12 | 648 | 496.1 | 59.0 | 483 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
Legacy MCAS Tests of Spring 2017 Percent of Students at Each Achievement Level for Narragansett
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Median SGP |
Included in Median SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 05 - SCIENCE AND TECH/ENG |
45 |
46 |
15 |
17 |
30 |
29 |
46 |
39 |
9 |
15 |
107 |
76.4 |
N/A |
N/A |
GRADE 08 - SCIENCE AND TECH/ENG |
48 |
40 |
0 |
3 |
48 |
37 |
38 |
40 |
14 |
20 |
107 |
74.3 |
N/A |
N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS |
96 |
91 |
43 |
47 |
53 |
44 |
3 |
6 |
1 |
3 |
91 |
98.4 |
63.0 |
83 |
GRADE 10 - MATHEMATICS |
87 |
79 |
52 |
53 |
35 |
26 |
8 |
14 |
5 |
8 |
91 |
93.1 |
54.0 |
83 |
GRADE 10 - SCIENCE AND TECH/ENG |
75 |
74 |
31 |
32 |
44 |
42 |
23 |
21 |
2 |
5 |
84 |
90.8 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.