Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 44 | 44 | 4 | 7 | 40 | 37 | 42 | 40 | 15 | 16 | 261 | 100 | 494 | N/A | N/A |
GRADE 03 - MATHEMATICS | 33 | 41 | 4 | 8 | 30 | 33 | 46 | 39 | 20 | 20 | 261 | 100 | 490 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 44 | 40 | 2 | 5 | 42 | 34 | 44 | 43 | 12 | 17 | 274 | 100 | 496 | 54 | 255 |
GRADE 04 - MATHEMATICS | 59 | 45 | 11 | 8 | 48 | 37 | 27 | 37 | 14 | 18 | 272 | 100 | 502 | 63 | 254 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 40 | 44 | 1 | 5 | 38 | 39 | 47 | 40 | 13 | 16 | 286 | 100 | 494 | 43 | 272 |
GRADE 05 - MATHEMATICS | 39 | 41 | 3 | 5 | 36 | 36 | 55 | 46 | 6 | 13 | 287 | 100 | 496 | 35 | 271 |
GRADE 05 - SCIENCE AND TECH/ENG | 36 | 42 | 6 | 8 | 30 | 33 | 51 | 40 | 13 | 19 | 286 | 100 | 494 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 37 | 42 | 3 | 8 | 34 | 34 | 48 | 34 | 15 | 24 | 286 | 100 | 493 | 45 | 262 |
GRADE 06 - MATHEMATICS | 37 | 41 | 1 | 7 | 36 | 34 | 51 | 42 | 12 | 17 | 286 | 100 | 493 | 36 | 264 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 38 | 40 | 4 | 8 | 34 | 33 | 47 | 40 | 14 | 19 | 291 | 100 | 492 | 45 | 269 |
GRADE 07 - MATHEMATICS | 31 | 38 | 1 | 8 | 30 | 31 | 44 | 40 | 24 | 22 | 290 | 100 | 487 | 41 | 266 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 46 | 44 | 8 | 10 | 38 | 34 | 40 | 34 | 14 | 22 | 304 | 99 | 498 | 53 | 290 |
GRADE 08 - MATHEMATICS | 34 | 38 | 2 | 7 | 32 | 30 | 51 | 42 | 15 | 20 | 303 | 99 | 492 | 54 | 289 |
GRADE 08 - SCIENCE AND TECH/ENG | 42 | 41 | 3 | 6 | 39 | 35 | 46 | 40 | 12 | 19 | 303 | 99 | 495 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 50 | 58 | 7 | 15 | 43 | 43 | 41 | 30 | 9 | 11 | 216 | 98 | 499 | 38 | 175 |
GRADE 10 - MATHEMATICS | 50 | 50 | 9 | 10 | 40 | 40 | 43 | 42 | 7 | 9 | 214 | 98 | 501 | 51 | 173 |
GRADE 10 - SCIENCE AND TECH/ENG | 47 | 47 | 8 | 11 | 39 | 36 | 46 | 42 | 8 | 11 | 199 | 100 | 500 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 41 | 42 | 4 | 7 | 38 | 35 | 45 | 39 | 14 | 19 | 1,702 | 100 | 495 | 48 | 1,348 |
GRADES 03 - 08 - MATHEMATICS | 39 | 41 | 4 | 7 | 35 | 33 | 46 | 41 | 15 | 18 | 1,699 | 100 | 493 | 46 | 1,344 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 39 | 41 | 4 | 7 | 35 | 34 | 49 | 40 | 12 | 19 | 589 | 99 | 495 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.