Did You Know:
|
MCAS Tests 2024More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 50 | 42 | 5 | 6 | 45 | 36 | 41 | 40 | 9 | 18 | 115 | 100 | 498 | N/A | N/A |
GRADE 03 - MATHEMATICS | 58 | 44 | 10 | 10 | 48 | 35 | 29 | 35 | 13 | 20 | 114 | 100 | 500 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 45 | 37 | 6 | 4 | 39 | 32 | 45 | 45 | 11 | 19 | 119 | 100 | 495 | 51 | 113 |
GRADE 04 - MATHEMATICS | 47 | 46 | 12 | 8 | 35 | 38 | 45 | 38 | 8 | 16 | 119 | 99 | 501 | 45 | 113 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 30 | 38 | 0 | 6 | 30 | 32 | 60 | 46 | 10 | 16 | 120 | 98 | 492 | 38 | 114 |
GRADE 05 - MATHEMATICS | 38 | 40 | 4 | 6 | 33 | 34 | 57 | 46 | 6 | 14 | 120 | 98 | 498 | 51 | 114 |
GRADE 05 - SCIENCE AND TECH/ENG | 55 | 45 | 6 | 7 | 49 | 37 | 37 | 36 | 8 | 20 | 120 | 98 | 501 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 24 | 40 | 3 | 11 | 21 | 29 | 51 | 35 | 25 | 25 | 134 | 100 | 488 | 34 | 126 |
GRADE 06 - MATHEMATICS | 25 | 40 | 1 | 7 | 23 | 33 | 60 | 43 | 15 | 17 | 134 | 100 | 490 | 34 | 127 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 30 | 36 | 2 | 6 | 29 | 30 | 50 | 42 | 19 | 22 | 105 | 100 | 489 | 43 | 87 |
GRADE 07 - MATHEMATICS | 34 | 37 | 3 | 8 | 31 | 30 | 55 | 44 | 10 | 19 | 105 | 100 | 492 | 39 | 88 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 29 | 43 | 4 | 11 | 25 | 32 | 40 | 34 | 31 | 24 | 147 | 97 | 486 | 51 | 132 |
GRADE 08 - MATHEMATICS | 32 | 38 | 3 | 8 | 30 | 31 | 57 | 42 | 11 | 19 | 148 | 98 | 494 | 61 | 132 |
GRADE 08 - SCIENCE AND TECH/ENG | 36 | 39 | 5 | 6 | 31 | 34 | 48 | 41 | 16 | 20 | 147 | 97 | 493 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 52 | 57 | 13 | 14 | 39 | 43 | 38 | 31 | 10 | 12 | 104 | 100 | 504 | 51 | 93 |
GRADE 10 - MATHEMATICS | 42 | 48 | 6 | 12 | 36 | 36 | 44 | 39 | 15 | 13 | 103 | 100 | 497 | 43 | 93 |
GRADE 10 - SCIENCE | 48 | 49 | 7 | 12 | 41 | 37 | 41 | 40 | 11 | 11 | 95 | 100 | 501 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 34 | 39 | 3 | 7 | 31 | 32 | 48 | 40 | 18 | 21 | 740 | 99 | 491 | 43 | 572 |
GRADES 03 - 08 - MATHEMATICS | 38 | 41 | 5 | 8 | 33 | 33 | 51 | 42 | 11 | 18 | 740 | 99 | 496 | 46 | 574 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 45 | 42 | 6 | 6 | 39 | 36 | 43 | 38 | 12 | 20 | 267 | 98 | 497 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.