Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 25 | 44 | 2 | 7 | 22 | 37 | 56 | 40 | 19 | 16 | 89 | 100 | 487 | N/A | N/A |
GRADE 03 - MATHEMATICS | 16 | 41 | 0 | 8 | 16 | 33 | 47 | 39 | 37 | 20 | 89 | 100 | 478 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 38 | 40 | 5 | 5 | 33 | 34 | 42 | 43 | 20 | 17 | 64 | 100 | 493 | 52 | 61 |
GRADE 04 - MATHEMATICS | 38 | 45 | 2 | 8 | 36 | 37 | 44 | 37 | 19 | 18 | 64 | 100 | 491 | 56 | 61 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 38 | 44 | 0 | 5 | 38 | 39 | 38 | 40 | 25 | 16 | 77 | 99 | 491 | 47 | 71 |
GRADE 05 - MATHEMATICS | 28 | 41 | 3 | 5 | 26 | 36 | 53 | 46 | 19 | 13 | 78 | 99 | 490 | 48 | 71 |
GRADE 05 - SCIENCE AND TECH/ENG | 30 | 42 | 4 | 8 | 26 | 33 | 47 | 40 | 23 | 19 | 77 | 97 | 488 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 20 | 42 | 0 | 8 | 20 | 34 | 43 | 34 | 37 | 24 | 65 | 100 | 479 | 47 | 64 |
GRADE 06 - MATHEMATICS | 9 | 41 | 0 | 7 | 9 | 34 | 63 | 42 | 28 | 17 | 65 | 100 | 479 | 38 | 64 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 15 | 40 | 0 | 8 | 15 | 33 | 57 | 40 | 28 | 19 | 79 | 100 | 480 | 38 | 74 |
GRADE 07 - MATHEMATICS | 15 | 38 | 0 | 8 | 15 | 31 | 51 | 40 | 34 | 22 | 79 | 100 | 477 | 43 | 74 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 16 | 44 | 2 | 10 | 14 | 34 | 38 | 34 | 45 | 22 | 99 | 99 | 475 | 44 | 91 |
GRADE 08 - MATHEMATICS | 5 | 38 | 0 | 7 | 5 | 30 | 45 | 42 | 50 | 20 | 100 | 99 | 472 | 40 | 90 |
GRADE 08 - SCIENCE AND TECH/ENG | 11 | 41 | 1 | 6 | 10 | 35 | 48 | 40 | 40 | 19 | 99 | 98 | 476 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 34 | 58 | 7 | 15 | 27 | 43 | 59 | 30 | 7 | 11 | 44 | 100 | 497 | 54 | 37 |
GRADE 10 - MATHEMATICS | 16 | 50 | 0 | 10 | 16 | 40 | 72 | 42 | 12 | 9 | 43 | 100 | 486 | 44 | 36 |
GRADE 10 - SCIENCE AND TECH/ENG | 18 | 47 | 3 | 11 | 16 | 36 | 61 | 42 | 21 | 11 | 38 | 100 | 488 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 25 | 42 | 1 | 7 | 23 | 35 | 46 | 39 | 30 | 19 | 473 | 100 | 484 | 45 | 361 |
GRADES 03 - 08 - MATHEMATICS | 17 | 41 | 1 | 7 | 17 | 33 | 50 | 41 | 33 | 18 | 475 | 100 | 480 | 45 | 360 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 19 | 41 | 2 | 7 | 17 | 34 | 48 | 40 | 33 | 19 | 176 | 98 | 481 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.