Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 06 - ENGLISH LANGUAGE ARTS | 40 | 42 | 1 | 8 | 38 | 34 | 37 | 34 | 23 | 24 | 86 | 100 | 488 | 50 | 80 |
GRADE 06 - MATHEMATICS | 33 | 41 | 1 | 7 | 31 | 34 | 47 | 42 | 21 | 17 | 86 | 100 | 489 | 39 | 81 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 49 | 40 | 8 | 8 | 41 | 33 | 41 | 40 | 9 | 19 | 87 | 100 | 498 | 53 | 81 |
GRADE 07 - MATHEMATICS | 31 | 38 | 3 | 8 | 28 | 31 | 52 | 40 | 17 | 22 | 87 | 100 | 490 | 45 | 81 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 37 | 44 | 9 | 10 | 28 | 34 | 37 | 34 | 26 | 22 | 81 | 98 | 490 | 36 | 76 |
GRADE 08 - MATHEMATICS | 31 | 38 | 3 | 7 | 29 | 30 | 44 | 42 | 25 | 20 | 80 | 98 | 489 | 46 | 73 |
GRADE 08 - SCIENCE AND TECH/ENG | 34 | 41 | 9 | 6 | 25 | 35 | 40 | 40 | 26 | 19 | 80 | 98 | 489 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 71 | 58 | 25 | 15 | 46 | 43 | 24 | 30 | 6 | 11 | 72 | 97 | 510 | 58 | 66 |
GRADE 10 - MATHEMATICS | 58 | 50 | 13 | 10 | 46 | 40 | 39 | 42 | 3 | 9 | 72 | 97 | 505 | 57 | 63 |
GRADE 10 - SCIENCE AND TECH/ENG | 34 | 47 | 5 | 11 | 29 | 36 | 54 | 42 | 12 | 11 | 65 | 100 | 497 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 42 | 42 | 6 | 7 | 36 | 35 | 39 | 39 | 19 | 19 | 254 | 99 | 492 | 47 | 237 |
GRADES 03 - 08 - MATHEMATICS | 32 | 41 | 2 | 7 | 29 | 33 | 47 | 41 | 21 | 18 | 253 | 99 | 489 | 43 | 235 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 34 | 41 | 9 | 7 | 25 | 34 | 40 | 40 | 26 | 19 | 80 | 98 | 489 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.