Districts
Schools
|
Did You Know:
|
MCAS Tests 2024More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 44 | 42 | 5 | 6 | 39 | 36 | 44 | 40 | 12 | 18 | 57 | 100 | 496 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 53 | 44 | 12 | 10 | 40 | 35 | 39 | 35 | 9 | 20 | 57 | 100 | 502 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 39 | 37 | 7 | 4 | 32 | 32 | 48 | 45 | 13 | 19 | 75 | 100 | 495 | 55 | 71 |
| GRADE 04 - MATHEMATICS | 65 | 46 | 9 | 8 | 56 | 38 | 29 | 38 | 5 | 16 | 75 | 100 | 507 | 65 | 71 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 28 | 38 | 1 | 6 | 27 | 32 | 58 | 46 | 13 | 16 | 67 | 100 | 493 | 39 | 62 |
| GRADE 05 - MATHEMATICS | 62 | 40 | 12 | 6 | 50 | 34 | 31 | 46 | 7 | 14 | 68 | 100 | 506 | 74 | 62 |
| GRADE 05 - SCIENCE AND TECH/ENG | 55 | 45 | 10 | 7 | 45 | 37 | 28 | 36 | 16 | 20 | 67 | 99 | 501 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 47 | 40 | 12 | 11 | 35 | 29 | 39 | 35 | 15 | 25 | 75 | 100 | 499 | 48 | 72 |
| GRADE 06 - MATHEMATICS | 68 | 40 | 15 | 7 | 53 | 33 | 27 | 43 | 5 | 17 | 75 | 100 | 509 | 57 | 72 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 40 | 36 | 2 | 6 | 39 | 30 | 44 | 42 | 16 | 22 | 62 | 98 | 496 | 53 | 60 |
| GRADE 07 - MATHEMATICS | 44 | 37 | 8 | 8 | 37 | 30 | 46 | 44 | 10 | 19 | 63 | 100 | 500 | 36 | 61 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 65 | 43 | 17 | 11 | 48 | 32 | 23 | 34 | 12 | 24 | 77 | 99 | 509 | 70 | 71 |
| GRADE 08 - MATHEMATICS | 53 | 38 | 10 | 8 | 43 | 31 | 43 | 42 | 4 | 19 | 77 | 97 | 505 | 61 | 70 |
| GRADE 08 - SCIENCE AND TECH/ENG | 53 | 39 | 13 | 6 | 40 | 34 | 40 | 41 | 8 | 20 | 78 | 99 | 505 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 66 | 57 | 23 | 14 | 42 | 43 | 27 | 31 | 8 | 12 | 64 | 100 | 511 | 49 | 57 |
| GRADE 10 - MATHEMATICS | 65 | 48 | 29 | 12 | 35 | 36 | 32 | 39 | 3 | 13 | 62 | 97 | 514 | 57 | 56 |
| GRADE 10 - SCIENCE | 63 | 49 | 12 | 12 | 51 | 37 | 34 | 40 | 3 | 11 | 59 | 100 | 504 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 44 | 39 | 8 | 7 | 37 | 32 | 42 | 40 | 14 | 21 | 413 | 100 | 498 | 53 | 336 |
| GRADES 03 - 08 - MATHEMATICS | 58 | 41 | 11 | 8 | 47 | 33 | 35 | 42 | 7 | 18 | 415 | 100 | 505 | 59 | 336 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 54 | 42 | 12 | 6 | 42 | 36 | 34 | 38 | 12 | 20 | 145 | 99 | 503 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.