|
Did You Know:
|
MCAS Tests 2024More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 41 | 42 | 13 | 6 | 28 | 36 | 30 | 40 | 29 | 18 | 367 | 98 | 493 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 34 | 44 | 11 | 10 | 23 | 35 | 31 | 35 | 35 | 20 | 368 | 98 | 487 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 34 | 37 | 6 | 4 | 28 | 32 | 35 | 45 | 31 | 19 | 373 | 98 | 488 | 46 | 329 |
| GRADE 04 - MATHEMATICS | 30 | 46 | 7 | 8 | 23 | 38 | 39 | 38 | 32 | 16 | 378 | 98 | 485 | 40 | 336 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 40 | 38 | 6 | 6 | 34 | 32 | 36 | 46 | 24 | 16 | 343 | 99 | 492 | 54 | 326 |
| GRADE 05 - MATHEMATICS | 31 | 40 | 5 | 6 | 27 | 34 | 47 | 46 | 22 | 14 | 347 | 100 | 490 | 55 | 327 |
| GRADE 05 - SCIENCE AND TECH/ENG | 39 | 45 | 8 | 7 | 31 | 37 | 33 | 36 | 28 | 20 | 345 | 99 | 491 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 42 | 40 | 14 | 11 | 28 | 29 | 24 | 35 | 34 | 25 | 288 | 98 | 490 | 53 | 268 |
| GRADE 06 - MATHEMATICS | 33 | 40 | 9 | 7 | 25 | 33 | 42 | 43 | 25 | 17 | 291 | 99 | 490 | 56 | 273 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 32 | 36 | 12 | 6 | 20 | 30 | 35 | 42 | 33 | 22 | 327 | 99 | 488 | 46 | 298 |
| GRADE 07 - MATHEMATICS | 32 | 37 | 7 | 8 | 25 | 30 | 38 | 44 | 30 | 19 | 327 | 99 | 489 | 50 | 305 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 40 | 43 | 13 | 11 | 28 | 32 | 30 | 34 | 30 | 24 | 334 | 99 | 490 | 46 | 311 |
| GRADE 08 - MATHEMATICS | 34 | 38 | 9 | 8 | 26 | 31 | 38 | 42 | 28 | 19 | 334 | 99 | 489 | 45 | 315 |
| GRADE 08 - SCIENCE AND TECH/ENG | 41 | 39 | 7 | 6 | 34 | 34 | 33 | 41 | 26 | 20 | 332 | 99 | 491 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 53 | 57 | 19 | 14 | 33 | 43 | 26 | 31 | 21 | 12 | 329 | 99 | 501 | 54 | 262 |
| GRADE 10 - MATHEMATICS | 38 | 48 | 8 | 12 | 30 | 36 | 42 | 39 | 21 | 13 | 325 | 98 | 493 | 43 | 262 |
| GRADE 10 - SCIENCE | 42 | 49 | 10 | 12 | 32 | 37 | 40 | 40 | 18 | 11 | 292 | 99 | 495 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 38 | 39 | 10 | 7 | 28 | 32 | 32 | 40 | 30 | 21 | 2,032 | 98 | 490 | 49 | 1,532 |
| GRADES 03 - 08 - MATHEMATICS | 32 | 41 | 8 | 8 | 25 | 33 | 39 | 42 | 29 | 18 | 2,045 | 99 | 488 | 49 | 1,556 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 40 | 42 | 8 | 6 | 32 | 36 | 33 | 38 | 27 | 20 | 677 | 99 | 491 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.