Districts
Schools
|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 68 | 42 | 19 | 6 | 49 | 37 | 29 | 39 | 3 | 19 | 200 | 100 | 509 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 67 | 44 | 16 | 10 | 51 | 34 | 31 | 36 | 3 | 21 | 200 | 100 | 510 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 56 | 40 | 6 | 4 | 50 | 36 | 37 | 41 | 6 | 19 | 206 | 100 | 502 | 57 | 201 |
| GRADE 04 - MATHEMATICS | 66 | 43 | 12 | 8 | 54 | 35 | 28 | 40 | 6 | 17 | 206 | 100 | 507 | 54 | 201 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 58 | 38 | 11 | 5 | 47 | 33 | 38 | 47 | 3 | 15 | 233 | 100 | 506 | 57 | 225 |
| GRADE 05 - MATHEMATICS | 59 | 40 | 9 | 7 | 49 | 33 | 38 | 43 | 3 | 17 | 232 | 100 | 506 | 51 | 224 |
| GRADE 05 - SCIENCE AND TECH/ENG | 66 | 46 | 17 | 9 | 50 | 37 | 28 | 34 | 5 | 20 | 232 | 100 | 509 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 60 | 42 | 10 | 10 | 50 | 32 | 33 | 36 | 7 | 22 | 228 | 97 | 504 | 39 | 226 |
| GRADE 06 - MATHEMATICS | 62 | 41 | 13 | 7 | 49 | 34 | 33 | 42 | 5 | 17 | 232 | 99 | 508 | 50 | 230 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 58 | 42 | 9 | 7 | 49 | 34 | 34 | 36 | 8 | 22 | 222 | 99 | 504 | 49 | 206 |
| GRADE 07 - MATHEMATICS | 55 | 39 | 11 | 9 | 43 | 30 | 39 | 41 | 6 | 20 | 222 | 99 | 504 | 45 | 209 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 66 | 44 | 23 | 11 | 43 | 33 | 30 | 34 | 4 | 22 | 180 | 96 | 511 | 60 | 176 |
| GRADE 08 - MATHEMATICS | 61 | 38 | 10 | 8 | 50 | 31 | 37 | 41 | 3 | 21 | 183 | 98 | 506 | 59 | 178 |
| GRADE 08 - SCIENCE AND TECH/ENG | 62 | 37 | 10 | 6 | 52 | 31 | 35 | 44 | 3 | 19 | 183 | 98 | 504 | N/A | N/A |
| GRADE 08 - CIVICS | 58 | 39 | 11 | 6 | 47 | 33 | 41 | 45 | 1 | 16 | 183 | 98 | 506 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 73 | 51 | 23 | 10 | 50 | 41 | 24 | 35 | 4 | 15 | 169 | 98 | 514 | 51 | 159 |
| GRADE 10 - MATHEMATICS | 66 | 45 | 14 | 12 | 51 | 33 | 29 | 39 | 5 | 16 | 169 | 97 | 507 | 45 | 157 |
| GRADE 10 - SCIENCE | 72 | 46 | 23 | 11 | 49 | 35 | 24 | 38 | 4 | 16 | 167 | 98 | 511 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 61 | 42 | 13 | 7 | 48 | 34 | 34 | 39 | 5 | 20 | 1,269 | 99 | 506 | 52 | 1,034 |
| GRADES 03 - 08 - MATHEMATICS | 61 | 41 | 12 | 8 | 49 | 33 | 35 | 40 | 4 | 19 | 1,275 | 99 | 507 | 52 | 1,042 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 64 | 42 | 14 | 8 | 51 | 34 | 31 | 39 | 4 | 19 | 415 | 99 | 507 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.