Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 65 | 44 | 10 | 7 | 55 | 37 | 35 | 40 | 0 | 16 | 20 | 100 | 504 | N/A | N/A |
GRADE 03 - MATHEMATICS | 65 | 41 | 15 | 8 | 50 | 33 | 30 | 39 | 5 | 20 | 20 | 100 | 509 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 30 | 40 | 0 | 5 | 30 | 34 | 50 | 43 | 20 | 17 | 20 | 100 | 489 | N/A | 17 |
GRADE 04 - MATHEMATICS | 47 | 45 | 16 | 8 | 32 | 37 | 37 | 37 | 16 | 18 | 19 | 95 | 498 | N/A | 16 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 47 | 44 | 0 | 5 | 47 | 39 | 33 | 40 | 20 | 16 | 15 | 94 | 493 | N/A | 14 |
GRADE 05 - MATHEMATICS | 50 | 41 | 14 | 5 | 36 | 36 | 36 | 46 | 14 | 13 | 14 | 88 | 500 | N/A | 13 |
GRADE 05 - SCIENCE AND TECH/ENG | 60 | 42 | 20 | 8 | 40 | 33 | 27 | 40 | 13 | 19 | 15 | 94 | 504 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 79 | 42 | 21 | 8 | 58 | 34 | 16 | 34 | 5 | 24 | 19 | 95 | 514 | N/A | 18 |
GRADE 06 - MATHEMATICS | 68 | 41 | 21 | 7 | 47 | 34 | 32 | 42 | 0 | 17 | 19 | 95 | 513 | N/A | 18 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 55 | 42 | 8 | 7 | 47 | 35 | 34 | 39 | 11 | 19 | 74 | 97 | 500 | 43 | 49 |
GRADES 03 - 08 - MATHEMATICS | 58 | 41 | 17 | 7 | 42 | 33 | 33 | 41 | 8 | 18 | 72 | 95 | 505 | 56 | 47 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 60 | 41 | 20 | 7 | 40 | 34 | 27 | 40 | 13 | 19 | 15 | 94 | 504 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.