Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 62 | 44 | 13 | 7 | 49 | 37 | 32 | 40 | 6 | 16 | 53 | 100 | 505 | N/A | N/A |
GRADE 03 - MATHEMATICS | 43 | 41 | 4 | 8 | 40 | 33 | 53 | 39 | 4 | 20 | 53 | 100 | 502 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 63 | 40 | 10 | 5 | 53 | 34 | 35 | 43 | 2 | 17 | 60 | 100 | 508 | 60 | 54 |
GRADE 04 - MATHEMATICS | 73 | 45 | 13 | 8 | 60 | 37 | 27 | 37 | 0 | 18 | 60 | 100 | 510 | 65 | 54 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 61 | 44 | 4 | 5 | 57 | 39 | 35 | 40 | 4 | 16 | 49 | 100 | 506 | 41 | 48 |
GRADE 05 - MATHEMATICS | 67 | 41 | 10 | 5 | 57 | 36 | 29 | 46 | 4 | 13 | 49 | 100 | 507 | 40 | 47 |
GRADE 05 - SCIENCE AND TECH/ENG | 65 | 42 | 8 | 8 | 57 | 33 | 31 | 40 | 4 | 19 | 49 | 100 | 506 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 62 | 42 | 11 | 8 | 51 | 34 | 30 | 34 | 8 | 24 | 63 | 98 | 505 | 51 | 56 |
GRADE 06 - MATHEMATICS | 41 | 41 | 8 | 7 | 33 | 34 | 51 | 42 | 8 | 17 | 63 | 98 | 499 | 40 | 57 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 62 | 40 | 14 | 8 | 48 | 33 | 33 | 40 | 5 | 19 | 63 | 100 | 506 | 54 | 58 |
GRADE 07 - MATHEMATICS | 59 | 38 | 19 | 8 | 40 | 31 | 33 | 40 | 8 | 22 | 63 | 100 | 506 | 51 | 56 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 61 | 44 | 20 | 10 | 41 | 34 | 30 | 34 | 9 | 22 | 64 | 98 | 508 | 64 | 59 |
GRADE 08 - MATHEMATICS | 46 | 38 | 13 | 7 | 33 | 30 | 48 | 42 | 6 | 20 | 63 | 97 | 500 | 46 | 58 |
GRADE 08 - SCIENCE AND TECH/ENG | 59 | 41 | 8 | 6 | 51 | 35 | 30 | 40 | 11 | 19 | 63 | 97 | 502 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 90 | 58 | 29 | 15 | 61 | 43 | 8 | 30 | 2 | 11 | 59 | 100 | 519 | 58 | 48 |
GRADE 10 - MATHEMATICS | 63 | 50 | 8 | 10 | 54 | 40 | 36 | 42 | 2 | 9 | 59 | 100 | 506 | 65 | 45 |
GRADE 10 - SCIENCE AND TECH/ENG | 57 | 47 | 15 | 11 | 43 | 36 | 41 | 42 | 2 | 11 | 54 | 100 | 504 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 62 | 42 | 13 | 7 | 49 | 35 | 32 | 39 | 6 | 19 | 352 | 99 | 506 | 54 | 275 |
GRADES 03 - 08 - MATHEMATICS | 55 | 41 | 11 | 7 | 43 | 33 | 40 | 41 | 5 | 18 | 351 | 99 | 504 | 48 | 272 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 62 | 41 | 8 | 7 | 54 | 34 | 30 | 40 | 8 | 19 | 112 | 98 | 503 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.