Districts
Schools
|
Did You Know:
|
MCAS Tests 2024More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 42 | 42 | 0 | 6 | 42 | 36 | 42 | 40 | 16 | 18 | 43 | 100 | 492 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 53 | 44 | 2 | 10 | 51 | 35 | 33 | 35 | 14 | 20 | 43 | 100 | 498 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 29 | 37 | 0 | 4 | 29 | 32 | 60 | 45 | 12 | 19 | 42 | 100 | 489 | 52 | 39 |
| GRADE 04 - MATHEMATICS | 33 | 46 | 0 | 8 | 33 | 38 | 50 | 38 | 17 | 16 | 42 | 100 | 491 | 32 | 40 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 27 | 38 | 2 | 6 | 25 | 32 | 56 | 46 | 17 | 16 | 52 | 98 | 490 | 51 | 46 |
| GRADE 05 - MATHEMATICS | 42 | 40 | 0 | 6 | 42 | 34 | 48 | 46 | 10 | 14 | 52 | 98 | 494 | 72 | 45 |
| GRADE 05 - SCIENCE AND TECH/ENG | 42 | 45 | 2 | 7 | 40 | 37 | 44 | 36 | 13 | 20 | 52 | 98 | 495 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 43 | 40 | 16 | 11 | 27 | 29 | 36 | 35 | 21 | 25 | 56 | 100 | 497 | 58 | 53 |
| GRADE 06 - MATHEMATICS | 30 | 40 | 2 | 7 | 29 | 33 | 54 | 43 | 16 | 17 | 56 | 100 | 492 | 47 | 53 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 22 | 36 | 4 | 6 | 17 | 30 | 59 | 42 | 20 | 22 | 46 | 100 | 488 | 52 | 43 |
| GRADE 07 - MATHEMATICS | 26 | 37 | 0 | 8 | 26 | 30 | 61 | 44 | 13 | 19 | 46 | 100 | 488 | 42 | 43 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 36 | 43 | 4 | 11 | 33 | 32 | 40 | 34 | 24 | 24 | 55 | 100 | 490 | 50 | 51 |
| GRADE 08 - MATHEMATICS | 28 | 38 | 2 | 8 | 26 | 31 | 63 | 42 | 9 | 19 | 54 | 98 | 494 | 55 | 50 |
| GRADE 08 - SCIENCE AND TECH/ENG | 44 | 39 | 2 | 6 | 43 | 34 | 52 | 41 | 4 | 20 | 54 | 98 | 496 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 78 | 57 | 23 | 14 | 55 | 43 | 23 | 31 | 0 | 12 | 40 | 100 | 516 | 52 | 30 |
| GRADE 10 - MATHEMATICS | 74 | 48 | 5 | 12 | 69 | 36 | 23 | 39 | 3 | 13 | 39 | 98 | 508 | 45 | 29 |
| GRADE 10 - SCIENCE | 63 | 49 | 3 | 12 | 61 | 37 | 34 | 40 | 3 | 11 | 38 | 100 | 504 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 33 | 39 | 5 | 7 | 29 | 32 | 48 | 40 | 19 | 21 | 294 | 100 | 491 | 53 | 232 |
| GRADES 03 - 08 - MATHEMATICS | 35 | 41 | 1 | 8 | 34 | 33 | 52 | 42 | 13 | 18 | 293 | 99 | 493 | 50 | 231 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 43 | 42 | 2 | 6 | 42 | 36 | 48 | 38 | 8 | 20 | 106 | 98 | 496 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.