Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 65 | 56 | 6 | 10 | 58 | 46 | 30 | 36 | 5 | 8 | 77 | 504.1 | N/A | N/A |
GRADE 03 - MATHEMATICS | 56 | 49 | 9 | 9 | 47 | 40 | 34 | 38 | 10 | 13 | 77 | 500.3 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 70 | 52 | 14 | 9 | 56 | 43 | 29 | 39 | 1 | 9 | 70 | 509.1 | 63.2 | 66 |
GRADE 04 - MATHEMATICS | 67 | 50 | 9 | 8 | 59 | 41 | 29 | 39 | 4 | 12 | 70 | 505.3 | 54.0 | 67 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 71 | 52 | 11 | 7 | 60 | 45 | 27 | 39 | 2 | 9 | 82 | 509.7 | 49.9 | 78 |
GRADE 05 - MATHEMATICS | 71 | 48 | 5 | 6 | 66 | 43 | 25 | 42 | 4 | 10 | 83 | 506.3 | 47.9 | 79 |
GRADE 05 - SCIENCE | 60 | 49 | 4 | 8 | 56 | 40 | 38 | 39 | 2 | 12 | 82 | 504.2 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 68 | 53 | 14 | 13 | 54 | 41 | 28 | 33 | 5 | 13 | 80 | 508.1 | 51.2 | 76 |
GRADE 06 - MATHEMATICS | 68 | 52 | 24 | 10 | 44 | 41 | 24 | 38 | 9 | 10 | 80 | 510.9 | 52.1 | 76 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 69 | 48 | 29 | 8 | 40 | 40 | 26 | 38 | 5 | 13 | 87 | 513.7 | 57.1 | 85 |
GRADE 07 - MATHEMATICS | 68 | 48 | 17 | 11 | 51 | 37 | 28 | 39 | 5 | 13 | 87 | 508.6 | 57.8 | 85 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 68 | 52 | 17 | 11 | 51 | 40 | 24 | 35 | 8 | 14 | 84 | 508.2 | 44.8 | 78 |
GRADE 08 - MATHEMATICS | 52 | 46 | 7 | 10 | 45 | 37 | 39 | 41 | 8 | 12 | 84 | 503.4 | 30.8 | 79 |
GRADE 08 - SCIENCE | 64 | 46 | 17 | 8 | 48 | 38 | 30 | 41 | 6 | 13 | 84 | 509.1 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 84 | 61 | 29 | 13 | 55 | 48 | 13 | 31 | 3 | 8 | 76 | 521.2 | 61.5 | 72 |
GRADE 10 - MATHEMATICS | 75 | 59 | 13 | 13 | 62 | 45 | 21 | 33 | 4 | 9 | 76 | 512.1 | 44.1 | 72 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 68 | 52 | 15 | 10 | 53 | 42 | 27 | 37 | 5 | 11 | 480 | 508.9 | 53.0 | 383 |
GRADES 03 - 08 - MATHEMATICS | 64 | 49 | 12 | 9 | 52 | 40 | 30 | 39 | 7 | 12 | 481 | 505.9 | 48.5 | 386 |
GRADES 05 & 08 - SCIENCE | 62 | 48 | 10 | 8 | 52 | 39 | 34 | 40 | 4 | 12 | 166 | 506.6 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
MCAS Tests of Spring 2019 Percent of Students at Each Achievement Level for Hopedale
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 10 - SCIENCE AND TECH/ENG |
86 |
74 |
31 |
30 |
55 |
44 |
11 |
20 |
3 |
5 |
74 |
95.3 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.