Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 43 | 44 | 9 | 7 | 34 | 37 | 43 | 40 | 14 | 16 | 112 | 100 | 496 | N/A | N/A |
GRADE 03 - MATHEMATICS | 41 | 41 | 4 | 8 | 38 | 33 | 35 | 39 | 24 | 20 | 112 | 100 | 493 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 42 | 40 | 3 | 5 | 38 | 34 | 42 | 43 | 16 | 17 | 117 | 99 | 494 | 45 | 108 |
GRADE 04 - MATHEMATICS | 48 | 45 | 7 | 8 | 41 | 37 | 36 | 37 | 16 | 18 | 117 | 100 | 496 | 50 | 109 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 46 | 44 | 3 | 5 | 43 | 39 | 46 | 40 | 9 | 16 | 103 | 100 | 498 | 48 | 100 |
GRADE 05 - MATHEMATICS | 41 | 41 | 1 | 5 | 40 | 36 | 53 | 46 | 6 | 13 | 103 | 100 | 495 | 52 | 101 |
GRADE 05 - SCIENCE AND TECH/ENG | 54 | 42 | 19 | 8 | 35 | 33 | 38 | 40 | 8 | 19 | 103 | 100 | 503 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 36 | 42 | 6 | 8 | 30 | 34 | 37 | 34 | 27 | 24 | 121 | 99 | 490 | 49 | 116 |
GRADE 06 - MATHEMATICS | 33 | 41 | 4 | 7 | 29 | 34 | 40 | 42 | 26 | 17 | 121 | 99 | 488 | 54 | 116 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 28 | 40 | 4 | 8 | 25 | 33 | 54 | 40 | 18 | 19 | 113 | 98 | 491 | 54 | 102 |
GRADE 07 - MATHEMATICS | 37 | 38 | 3 | 8 | 33 | 31 | 44 | 40 | 19 | 22 | 115 | 99 | 492 | 67 | 102 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 32 | 44 | 7 | 10 | 24 | 34 | 44 | 34 | 24 | 22 | 98 | 100 | 490 | 53 | 90 |
GRADE 08 - MATHEMATICS | 22 | 38 | 4 | 7 | 18 | 30 | 55 | 42 | 22 | 20 | 98 | 100 | 485 | 39 | 91 |
GRADE 08 - SCIENCE AND TECH/ENG | 27 | 41 | 4 | 6 | 23 | 35 | 56 | 40 | 18 | 19 | 97 | 99 | 488 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 57 | 58 | 17 | 15 | 40 | 43 | 29 | 30 | 14 | 11 | 72 | 99 | 504 | 52 | 58 |
GRADE 10 - MATHEMATICS | 41 | 50 | 1 | 10 | 40 | 40 | 48 | 42 | 11 | 9 | 73 | 100 | 493 | 47 | 58 |
GRADE 10 - SCIENCE AND TECH/ENG | 32 | 47 | 3 | 11 | 29 | 36 | 61 | 42 | 6 | 11 | 62 | 99 | 493 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 38 | 42 | 5 | 7 | 32 | 35 | 44 | 39 | 18 | 19 | 664 | 99 | 493 | 50 | 516 |
GRADES 03 - 08 - MATHEMATICS | 37 | 41 | 4 | 7 | 33 | 33 | 44 | 41 | 19 | 18 | 666 | 100 | 492 | 53 | 519 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 41 | 41 | 12 | 7 | 29 | 34 | 47 | 40 | 13 | 19 | 200 | 100 | 496 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.