Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 70 | 56 | 11 | 10 | 58 | 46 | 27 | 36 | 3 | 8 | 194 | 509.4 | N/A | N/A |
GRADE 03 - MATHEMATICS | 57 | 49 | 10 | 9 | 47 | 40 | 41 | 38 | 2 | 13 | 195 | 505.3 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 62 | 52 | 16 | 9 | 45 | 43 | 34 | 39 | 4 | 9 | 201 | 508.6 | 54.1 | 191 |
GRADE 04 - MATHEMATICS | 55 | 50 | 10 | 8 | 46 | 41 | 41 | 39 | 3 | 12 | 202 | 504.2 | 49.9 | 192 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 52 | 52 | 4 | 7 | 48 | 45 | 45 | 39 | 3 | 9 | 181 | 502.1 | 36.3 | 175 |
GRADE 05 - MATHEMATICS | 57 | 48 | 4 | 6 | 53 | 43 | 39 | 42 | 4 | 10 | 181 | 503.8 | 47.6 | 175 |
GRADE 05 - SCIENCE | 71 | 49 | 12 | 8 | 59 | 40 | 26 | 39 | 3 | 12 | 181 | 510.2 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 64 | 53 | 17 | 13 | 47 | 41 | 26 | 33 | 10 | 13 | 219 | 507.5 | 52.9 | 210 |
GRADE 06 - MATHEMATICS | 68 | 52 | 16 | 10 | 53 | 41 | 26 | 38 | 5 | 10 | 219 | 508.4 | 63.4 | 211 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 55 | 48 | 11 | 8 | 44 | 40 | 39 | 38 | 6 | 13 | 225 | 504.5 | 50.5 | 215 |
GRADE 07 - MATHEMATICS | 77 | 48 | 13 | 11 | 64 | 37 | 18 | 39 | 5 | 13 | 225 | 509.6 | 63.1 | 215 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 73 | 52 | 11 | 11 | 61 | 40 | 25 | 35 | 3 | 14 | 183 | 508.4 | 57.0 | 179 |
GRADE 08 - MATHEMATICS | 56 | 46 | 9 | 10 | 47 | 37 | 38 | 41 | 7 | 12 | 183 | 504.2 | 45.6 | 179 |
GRADE 08 - SCIENCE | 66 | 46 | 14 | 8 | 51 | 38 | 31 | 41 | 3 | 13 | 183 | 507.7 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 71 | 61 | 18 | 13 | 54 | 48 | 27 | 31 | 2 | 8 | 211 | 512.1 | 43.5 | 200 |
GRADE 10 - MATHEMATICS | 72 | 59 | 19 | 13 | 53 | 45 | 25 | 33 | 3 | 9 | 208 | 511.0 | 49.7 | 198 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 62 | 52 | 12 | 10 | 50 | 42 | 33 | 37 | 5 | 11 | 1,203 | 506.8 | 50.4 | 970 |
GRADES 03 - 08 - MATHEMATICS | 62 | 49 | 11 | 9 | 52 | 40 | 33 | 39 | 4 | 12 | 1,205 | 506.1 | 54.5 | 972 |
GRADES 05 & 08 - SCIENCE | 68 | 48 | 13 | 8 | 55 | 39 | 29 | 40 | 3 | 12 | 364 | 509.0 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
MCAS Tests of Spring 2019 Percent of Students at Each Achievement Level for Hanover
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 10 - SCIENCE AND TECH/ENG |
89 |
74 |
40 |
30 |
49 |
44 |
10 |
20 |
1 |
5 |
202 |
96.3 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.