Did You Know:
|
MCAS Tests 2024More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 56 | 42 | 6 | 6 | 51 | 36 | 31 | 40 | 13 | 18 | 229 | 100 | 500 | N/A | N/A |
GRADE 03 - MATHEMATICS | 57 | 44 | 12 | 10 | 45 | 35 | 28 | 35 | 15 | 20 | 229 | 100 | 501 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 50 | 37 | 8 | 4 | 42 | 32 | 42 | 45 | 9 | 19 | 252 | 98 | 500 | 56 | 236 |
GRADE 04 - MATHEMATICS | 64 | 46 | 9 | 8 | 54 | 38 | 30 | 38 | 6 | 16 | 253 | 99 | 506 | 55 | 236 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 41 | 38 | 5 | 6 | 37 | 32 | 51 | 46 | 8 | 16 | 194 | 98 | 497 | 42 | 186 |
GRADE 05 - MATHEMATICS | 51 | 40 | 8 | 6 | 43 | 34 | 43 | 46 | 6 | 14 | 194 | 99 | 502 | 52 | 185 |
GRADE 05 - SCIENCE AND TECH/ENG | 58 | 45 | 11 | 7 | 48 | 37 | 33 | 36 | 8 | 20 | 190 | 97 | 503 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 53 | 40 | 16 | 11 | 37 | 29 | 33 | 35 | 14 | 25 | 243 | 99 | 502 | 62 | 234 |
GRADE 06 - MATHEMATICS | 62 | 40 | 14 | 7 | 48 | 33 | 31 | 43 | 7 | 17 | 242 | 99 | 508 | 69 | 234 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 52 | 36 | 12 | 6 | 40 | 30 | 38 | 42 | 10 | 22 | 230 | 97 | 503 | 65 | 218 |
GRADE 07 - MATHEMATICS | 54 | 37 | 15 | 8 | 39 | 30 | 38 | 44 | 8 | 19 | 229 | 97 | 505 | 54 | 214 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 66 | 43 | 18 | 11 | 48 | 32 | 24 | 34 | 10 | 24 | 225 | 97 | 508 | 50 | 219 |
GRADE 08 - MATHEMATICS | 56 | 38 | 14 | 8 | 42 | 31 | 35 | 42 | 9 | 19 | 226 | 98 | 504 | 52 | 219 |
GRADE 08 - SCIENCE AND TECH/ENG | 62 | 39 | 14 | 6 | 48 | 34 | 31 | 41 | 7 | 20 | 225 | 97 | 508 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 64 | 57 | 19 | 14 | 44 | 43 | 29 | 31 | 7 | 12 | 206 | 95 | 510 | 51 | 187 |
GRADE 10 - MATHEMATICS | 56 | 48 | 10 | 12 | 46 | 36 | 38 | 39 | 6 | 13 | 205 | 95 | 502 | 38 | 185 |
GRADE 10 - SCIENCE | 54 | 49 | 8 | 12 | 46 | 37 | 43 | 40 | 3 | 11 | 198 | 100 | 503 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 53 | 39 | 11 | 7 | 42 | 32 | 36 | 40 | 11 | 21 | 1,373 | 98 | 502 | 55 | 1,093 |
GRADES 03 - 08 - MATHEMATICS | 58 | 41 | 12 | 8 | 45 | 33 | 34 | 42 | 9 | 18 | 1,373 | 99 | 504 | 57 | 1,088 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 60 | 42 | 12 | 6 | 48 | 36 | 32 | 38 | 8 | 20 | 415 | 97 | 505 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.