Did You Know:
|
Next Generation MCAS Tests 2021More about the data |
Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 60 | 51 | 15 | 9 | 46 | 41 | 33 | 39 | 7 | 10 | 169 | 99 | 505.1 | N/A | N/A |
GRADE 03 - MATHEMATICS | 49 | 33 | 9 | 5 | 40 | 28 | 41 | 40 | 9 | 26 | 169 | 99 | 500.8 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 66 | 49 | 6 | 6 | 60 | 43 | 28 | 38 | 5 | 13 | 186 | 99 | 504.9 | N/A | N/A |
GRADE 04 - MATHEMATICS | 55 | 33 | 5 | 4 | 49 | 29 | 38 | 43 | 8 | 24 | 186 | 99 | 500.6 | N/A | N/A |
GRADE 05 - ENGLISH LANGUAGE ARTS | 53 | 47 | 7 | 8 | 47 | 39 | 36 | 41 | 11 | 12 | 163 | 96 | 498.5 | 36.0 | 155 |
GRADE 05 - MATHEMATICS | 44 | 33 | 2 | 4 | 41 | 29 | 41 | 47 | 15 | 20 | 163 | 96 | 494.1 | 32.9 | 155 |
GRADE 05 - SCIENCE AND TECH/ENG | 51 | 42 | 11 | 7 | 40 | 36 | 39 | 39 | 10 | 19 | 163 | 96 | 501.7 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 53 | 47 | 13 | 12 | 40 | 35 | 29 | 31 | 18 | 22 | 171 | 99 | 498.3 | 35.5 | 158 |
GRADE 06 - MATHEMATICS | 47 | 33 | 4 | 5 | 43 | 29 | 43 | 44 | 10 | 23 | 171 | 99 | 495.3 | 20.2 | 158 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 54 | 43 | 11 | 6 | 43 | 37 | 34 | 37 | 12 | 20 | 210 | 97 | 501.7 | 49.2 | 199 |
GRADE 07 - MATHEMATICS | 42 | 35 | 6 | 6 | 37 | 29 | 46 | 47 | 12 | 18 | 210 | 97 | 497.3 | 40.1 | 199 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 43 | 41 | 6 | 6 | 38 | 34 | 47 | 41 | 10 | 18 | 208 | 98 | 498.6 | 41.1 | 199 |
GRADE 08 - MATHEMATICS | 36 | 32 | 5 | 4 | 31 | 28 | 58 | 46 | 7 | 21 | 208 | 98 | 496.4 | 26.4 | 199 |
GRADE 08 - SCIENCE AND TECH/ENG | 56 | 41 | 8 | 8 | 48 | 33 | 38 | 43 | 6 | 16 | 205 | 97 | 500.6 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 69 | 64 | 23 | 19 | 46 | 45 | 23 | 27 | 8 | 9 | 186 | 97 | 511.5 | 54.9 | 170 |
GRADE 10 - MATHEMATICS | 70 | 52 | 16 | 11 | 55 | 41 | 20 | 36 | 9 | 12 | 186 | 97 | 508.2 | 36.4 | 170 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 55 | 46 | 9 | 8 | 45 | 38 | 35 | 38 | 10 | 16 | 1,107 | 98 | 501.2 | 41.0 | 711 |
GRADES 03 - 08 - MATHEMATICS | 45 | 33 | 5 | 5 | 40 | 29 | 45 | 45 | 10 | 22 | 1,107 | 98 | 497.5 | 30.3 | 711 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 54 | 42 | 9 | 7 | 44 | 34 | 39 | 41 | 8 | 17 | 368 | 97 | 501.1 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 results for spring 2021 STE are not provided because students in the class of 2023 were not required to take the STE test. Information about CD requirements is available at https://www.doe.mass.edu/mcas/graduation.html.
SGP for Grade 4 is not available in 2021, since MCAS was not administered in 2020 due to the cancellation of state assessments and school closures related to COVID-19.
Participation rates varied across schools, districts, and student groups in 2021 more than in prior years. If the participation rate in 2021 was lower than in prior years, results may have been different if more students had taken the test.