|
Did You Know:
|
MCAS Tests 2024More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 40 | 42 | 7 | 6 | 32 | 36 | 44 | 40 | 17 | 18 | 204 | 100 | 494 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 47 | 44 | 9 | 10 | 38 | 35 | 37 | 35 | 16 | 20 | 203 | 100 | 496 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 33 | 37 | 3 | 4 | 30 | 32 | 46 | 45 | 20 | 19 | 230 | 98 | 491 | 44 | 218 |
| GRADE 04 - MATHEMATICS | 46 | 46 | 6 | 8 | 40 | 38 | 42 | 38 | 12 | 16 | 230 | 98 | 497 | 44 | 218 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 40 | 38 | 10 | 6 | 30 | 32 | 47 | 46 | 12 | 16 | 233 | 100 | 498 | 58 | 223 |
| GRADE 05 - MATHEMATICS | 45 | 40 | 6 | 6 | 39 | 34 | 47 | 46 | 8 | 14 | 233 | 100 | 497 | 51 | 224 |
| GRADE 05 - SCIENCE AND TECH/ENG | 47 | 45 | 4 | 7 | 43 | 37 | 39 | 36 | 15 | 20 | 230 | 99 | 496 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 49 | 40 | 11 | 11 | 38 | 29 | 30 | 35 | 21 | 25 | 249 | 100 | 497 | 53 | 232 |
| GRADE 06 - MATHEMATICS | 51 | 40 | 11 | 7 | 41 | 33 | 35 | 43 | 13 | 17 | 246 | 99 | 500 | 46 | 234 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 40 | 36 | 4 | 6 | 36 | 30 | 39 | 42 | 21 | 22 | 223 | 100 | 491 | 36 | 208 |
| GRADE 07 - MATHEMATICS | 46 | 37 | 9 | 8 | 38 | 30 | 43 | 44 | 10 | 19 | 224 | 100 | 499 | 49 | 212 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 52 | 43 | 15 | 11 | 37 | 32 | 31 | 34 | 17 | 24 | 226 | 98 | 500 | 56 | 215 |
| GRADE 08 - MATHEMATICS | 44 | 38 | 4 | 8 | 39 | 31 | 42 | 42 | 14 | 19 | 227 | 98 | 496 | 37 | 216 |
| GRADE 08 - SCIENCE AND TECH/ENG | 48 | 39 | 3 | 6 | 45 | 34 | 36 | 41 | 16 | 20 | 225 | 97 | 496 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 52 | 57 | 13 | 14 | 39 | 43 | 35 | 31 | 14 | 12 | 165 | 98 | 501 | 44 | 137 |
| GRADE 10 - MATHEMATICS | 41 | 48 | 5 | 12 | 36 | 36 | 45 | 39 | 14 | 13 | 161 | 95 | 495 | 33 | 131 |
| GRADE 10 - SCIENCE | 46 | 49 | 8 | 12 | 38 | 37 | 43 | 40 | 11 | 11 | 148 | 99 | 498 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 42 | 39 | 8 | 7 | 34 | 32 | 39 | 40 | 18 | 21 | 1,365 | 99 | 495 | 49 | 1,096 |
| GRADES 03 - 08 - MATHEMATICS | 47 | 41 | 7 | 8 | 39 | 33 | 41 | 42 | 12 | 18 | 1,363 | 99 | 497 | 46 | 1,104 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 47 | 42 | 4 | 6 | 44 | 36 | 37 | 38 | 16 | 20 | 455 | 98 | 496 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.