Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 33 | 44 | 5 | 7 | 28 | 37 | 53 | 40 | 14 | 16 | 100 | 99 | 493 | N/A | N/A |
GRADE 03 - MATHEMATICS | 33 | 41 | 3 | 8 | 30 | 33 | 46 | 39 | 21 | 20 | 100 | 99 | 490 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 45 | 40 | 6 | 5 | 39 | 34 | 45 | 43 | 10 | 17 | 93 | 99 | 496 | 56 | 90 |
GRADE 04 - MATHEMATICS | 49 | 45 | 8 | 8 | 42 | 37 | 42 | 37 | 9 | 18 | 93 | 99 | 499 | 58 | 90 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 25 | 44 | 0 | 5 | 25 | 39 | 60 | 40 | 15 | 16 | 84 | 100 | 487 | 30 | 79 |
GRADE 05 - MATHEMATICS | 13 | 41 | 0 | 5 | 13 | 36 | 76 | 46 | 11 | 13 | 83 | 99 | 485 | 38 | 78 |
GRADE 05 - SCIENCE AND TECH/ENG | 30 | 42 | 2 | 8 | 27 | 33 | 51 | 40 | 19 | 19 | 84 | 100 | 488 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 57 | 42 | 19 | 8 | 38 | 34 | 34 | 34 | 8 | 24 | 108 | 100 | 506 | 66 | 103 |
GRADE 06 - MATHEMATICS | 48 | 41 | 5 | 7 | 43 | 34 | 47 | 42 | 6 | 17 | 107 | 99 | 499 | 82 | 102 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 39 | 40 | 9 | 8 | 30 | 33 | 41 | 40 | 20 | 19 | 93 | 96 | 492 | 37 | 86 |
GRADE 07 - MATHEMATICS | 30 | 38 | 4 | 8 | 26 | 31 | 55 | 40 | 15 | 22 | 94 | 97 | 491 | 41 | 87 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 43 | 44 | 7 | 10 | 36 | 34 | 31 | 34 | 26 | 22 | 95 | 99 | 490 | 56 | 86 |
GRADE 08 - MATHEMATICS | 37 | 38 | 2 | 7 | 35 | 30 | 44 | 42 | 19 | 20 | 94 | 98 | 492 | 57 | 85 |
GRADE 08 - SCIENCE AND TECH/ENG | 30 | 41 | 0 | 6 | 30 | 35 | 59 | 40 | 12 | 19 | 94 | 98 | 491 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 62 | 58 | 6 | 15 | 56 | 43 | 37 | 30 | 1 | 11 | 68 | 100 | 504 | 48 | 53 |
GRADE 10 - MATHEMATICS | 48 | 50 | 2 | 10 | 47 | 40 | 48 | 42 | 3 | 9 | 66 | 97 | 497 | 43 | 58 |
GRADE 10 - SCIENCE AND TECH/ENG | 57 | 47 | 3 | 11 | 54 | 36 | 36 | 42 | 7 | 11 | 61 | 99 | 502 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 41 | 42 | 8 | 7 | 33 | 35 | 43 | 39 | 16 | 19 | 573 | 99 | 495 | 50 | 444 |
GRADES 03 - 08 - MATHEMATICS | 36 | 41 | 4 | 7 | 32 | 33 | 51 | 41 | 13 | 18 | 571 | 98 | 493 | 57 | 442 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 30 | 41 | 1 | 7 | 29 | 34 | 55 | 40 | 15 | 19 | 178 | 99 | 489 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.