Districts
Schools
|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 48 | 42 | 5 | 6 | 43 | 37 | 40 | 39 | 12 | 19 | 269 | 100 | 498 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 56 | 44 | 9 | 10 | 48 | 34 | 30 | 36 | 13 | 21 | 267 | 99 | 502 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 47 | 40 | 5 | 4 | 42 | 36 | 40 | 41 | 12 | 19 | 255 | 99 | 500 | 54 | 238 |
| GRADE 04 - MATHEMATICS | 58 | 43 | 9 | 8 | 49 | 35 | 32 | 40 | 11 | 17 | 256 | 100 | 503 | 59 | 239 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 46 | 38 | 5 | 5 | 41 | 33 | 43 | 47 | 11 | 15 | 281 | 99 | 499 | 54 | 264 |
| GRADE 05 - MATHEMATICS | 41 | 40 | 6 | 7 | 35 | 33 | 50 | 43 | 9 | 17 | 281 | 99 | 497 | 44 | 264 |
| GRADE 05 - SCIENCE AND TECH/ENG | 54 | 46 | 9 | 9 | 44 | 37 | 35 | 34 | 12 | 20 | 277 | 98 | 500 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 56 | 42 | 10 | 10 | 46 | 32 | 31 | 36 | 13 | 22 | 268 | 98 | 502 | 55 | 253 |
| GRADE 06 - MATHEMATICS | 61 | 41 | 10 | 7 | 51 | 34 | 33 | 42 | 6 | 17 | 268 | 98 | 506 | 63 | 253 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 57 | 42 | 8 | 7 | 49 | 34 | 37 | 36 | 7 | 22 | 272 | 99 | 502 | 53 | 258 |
| GRADE 07 - MATHEMATICS | 59 | 39 | 10 | 9 | 49 | 30 | 37 | 41 | 4 | 20 | 269 | 98 | 505 | 56 | 255 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 54 | 44 | 11 | 11 | 43 | 33 | 33 | 34 | 13 | 22 | 260 | 98 | 499 | 45 | 249 |
| GRADE 08 - MATHEMATICS | 52 | 38 | 6 | 8 | 46 | 31 | 38 | 41 | 10 | 21 | 256 | 97 | 500 | 41 | 246 |
| GRADE 08 - SCIENCE AND TECH/ENG | 36 | 37 | 2 | 6 | 34 | 31 | 49 | 44 | 14 | 19 | 257 | 97 | 493 | N/A | N/A |
| GRADE 08 - CIVICS | 42 | 39 | 5 | 6 | 37 | 33 | 47 | 45 | 11 | 16 | 260 | 98 | 496 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 61 | 51 | 7 | 10 | 55 | 41 | 29 | 35 | 10 | 15 | 207 | 97 | 503 | 36 | 185 |
| GRADE 10 - MATHEMATICS | 52 | 45 | 12 | 12 | 40 | 33 | 39 | 39 | 9 | 16 | 200 | 94 | 501 | 31 | 179 |
| GRADE 10 - SCIENCE | 45 | 46 | 6 | 11 | 39 | 35 | 49 | 38 | 7 | 16 | 200 | 100 | 500 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 51 | 42 | 7 | 7 | 44 | 34 | 37 | 39 | 11 | 20 | 1,605 | 99 | 500 | 52 | 1,262 |
| GRADES 03 - 08 - MATHEMATICS | 54 | 41 | 8 | 8 | 46 | 33 | 37 | 40 | 9 | 19 | 1,597 | 98 | 502 | 53 | 1,257 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 45 | 42 | 6 | 8 | 40 | 34 | 42 | 39 | 13 | 19 | 534 | 98 | 496 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.