Massachusetts School and District Profiles
Braintree
- Districts
- Schools
|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 54 | 42 | 7 | 6 | 47 | 37 | 38 | 39 | 8 | 19 | 434 | 100 | 502 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 62 | 44 | 14 | 10 | 48 | 34 | 29 | 36 | 9 | 21 | 434 | 100 | 507 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 58 | 40 | 8 | 4 | 50 | 36 | 34 | 41 | 8 | 19 | 403 | 99 | 503 | 57 | 371 |
| GRADE 04 - MATHEMATICS | 59 | 43 | 11 | 8 | 48 | 35 | 33 | 40 | 8 | 17 | 406 | 100 | 507 | 52 | 373 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 49 | 38 | 8 | 5 | 42 | 33 | 44 | 47 | 6 | 15 | 405 | 99 | 501 | 49 | 377 |
| GRADE 05 - MATHEMATICS | 54 | 40 | 9 | 7 | 45 | 33 | 37 | 43 | 8 | 17 | 403 | 99 | 503 | 49 | 379 |
| GRADE 05 - SCIENCE AND TECH/ENG | 65 | 46 | 20 | 9 | 45 | 37 | 27 | 34 | 8 | 20 | 402 | 99 | 508 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 47 | 42 | 12 | 10 | 35 | 32 | 37 | 36 | 15 | 22 | 435 | 99 | 498 | 44 | 403 |
| GRADE 06 - MATHEMATICS | 57 | 41 | 11 | 7 | 46 | 34 | 34 | 42 | 10 | 17 | 434 | 99 | 504 | 58 | 407 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 49 | 42 | 9 | 7 | 40 | 34 | 35 | 36 | 16 | 22 | 394 | 99 | 498 | 51 | 371 |
| GRADE 07 - MATHEMATICS | 55 | 39 | 17 | 9 | 39 | 30 | 32 | 41 | 12 | 20 | 393 | 99 | 503 | 59 | 373 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 51 | 44 | 12 | 11 | 39 | 33 | 32 | 34 | 17 | 22 | 394 | 97 | 499 | 50 | 373 |
| GRADE 08 - MATHEMATICS | 54 | 38 | 11 | 8 | 43 | 31 | 35 | 41 | 12 | 21 | 398 | 98 | 502 | 50 | 377 |
| GRADE 08 - SCIENCE AND TECH/ENG | 52 | 37 | 9 | 6 | 44 | 31 | 36 | 44 | 11 | 19 | 398 | 98 | 499 | N/A | N/A |
| GRADE 08 - CIVICS | 43 | 39 | 5 | 6 | 38 | 33 | 48 | 45 | 9 | 16 | 395 | 98 | 497 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 61 | 51 | 12 | 10 | 48 | 41 | 28 | 35 | 12 | 15 | 365 | 97 | 505 | 51 | 325 |
| GRADE 10 - MATHEMATICS | 64 | 45 | 19 | 12 | 45 | 33 | 27 | 39 | 9 | 16 | 360 | 96 | 510 | 60 | 323 |
| GRADE 10 - SCIENCE | 67 | 46 | 17 | 11 | 50 | 35 | 28 | 38 | 5 | 16 | 346 | 98 | 509 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 52 | 42 | 9 | 7 | 42 | 34 | 37 | 39 | 12 | 20 | 2,465 | 99 | 500 | 50 | 1,895 |
| GRADES 03 - 08 - MATHEMATICS | 57 | 41 | 12 | 8 | 45 | 33 | 33 | 40 | 10 | 19 | 2,468 | 99 | 504 | 54 | 1,909 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 59 | 42 | 15 | 8 | 44 | 34 | 32 | 39 | 10 | 19 | 800 | 99 | 504 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.


Districts
Schools
MCAS Percent of Students at Each Achievement Level
MCAS-Alt Percent of Students at Each Achievement Level
