| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Abby Kelley Foster Regional Charter - Abby Kelley Foster Regional Charter School | 75.8 | 6.4 | Yes | No | Identified for Improvement | 62.8 | 15.3 | Yes | Yes | Identified for Improvement |
| Abington - Abington High | 89.4 | 2.3 | Yes | Yes | 79.0 | -1.1 | Yes | Yes | ||
| Abington - Center | 87.4 | 3.4 | Yes | Yes | 76.2 | 4.9 | Yes | Yes | ||
| Abington - Frolio Jr Hs | 95.9 | 3.2 | Yes | Yes | 72.4 | 2.7 | Yes | No | ||
| Abington - North | 90.4 | 1.6 | Yes | Yes | 72.8 | 2.9 | Yes | Yes | ||
| Abington - Woodsdale | 84.1 | -2.2 | Yes | No | 80.0 | 6.7 | Yes | Yes | ||
| Academy Of the Pacific Rim Charter - Academy Of the Pacific Rim Charter School | 90.0 | 1.5 | Yes | Yes | 73.2 | 7.4 | Yes | Yes | ||
| Academy of Strategic Learning HMCS - Academy of Strategic Learning HMCS School | ||||||||||
| Acton - Douglas | 96.5 | 3.8 | Yes | Yes | 91.8 | 6.6 | Yes | Yes | ||
| Acton - Gates | 96.0 | -2.1 | Yes | Yes | 95.6 | 2.0 | Yes | Yes | ||
| Acton - Luther Conant | 95.1 | 1.8 | Yes | Yes | 91.3 | 4.8 | Yes | Yes | ||
| Acton - McCarthy-Towne | 94.8 | 1.2 | Yes | Yes | 89.3 | 5.3 | Yes | Yes | ||
| Acton - Merriam | 95.2 | 1.2 | Yes | Yes | 91.7 | 4.4 | Yes | Yes | ||
| Acton-Boxborough - Acton-Boxborough Reg High | 97.2 | 3.4 | Yes | Yes | 94.8 | 1.6 | Yes | Yes | ||
| Acton-Boxborough - Raymond J Grey JH | 97.1 | 1.8 | Yes | Yes | 93.1 | 5.5 | Yes | Yes | ||
| Acushnet - Acushnet Elementary Sch | 87.4 | 1.0 | Yes | Yes | 68.5 | -3.6 | Yes | Yes | ||
| Acushnet - Albert F Ford Middle Sch | 90.6 | 1.8 | Yes | Yes | 70.4 | 4.9 | Yes | Yes | ||
| Adams-Cheshire - Adams Middle | 84.9 | 2.0 | Yes | Yes | 66.9 | 9.0 | Yes | No | ||
| Adams-Cheshire - Cheshire Elementary | 80.7 | -5.8 | Yes | Yes | 70.9 | 13.0 | Yes | Yes | ||
| Adams-Cheshire - Hoosac Valley High | 81.2 | 0.5 | Yes | Yes | 70.1 | 1.4 | Yes | Yes | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Adams-Cheshire - Plunkett Elementary | 77.4 | -2.7 | Yes | No | 72.7 | 6.5 | Yes | Yes | ||
| Agawam - Agawam High | 82.7 | 7.0 | Yes | Yes | 79.8 | 7.4 | Yes | Yes | ||
| Agawam - Agawam Junior High | 91.2 | 3.0 | Yes | No | 69.0 | 0.2 | Yes | No | ||
| Agawam - Agawam Middle School | 72.1 | 4.9 | Yes | No | ||||||
| Agawam - Benjamin J Phelps | 90.2 | 2.0 | Yes | Yes | 76.2 | 3.7 | Yes | Yes | ||
| Agawam - Clifford M Granger | 90.5 | 4.2 | Yes | Yes | 78.1 | 0.4 | Yes | Yes | ||
| Agawam - James Clark School | 93.2 | 4.1 | Yes | Yes | 81.5 | 1.3 | Yes | Yes | ||
| Agawam - Robinson Park | 90.0 | 2.5 | Yes | Yes | 79.6 | 3.8 | Yes | Yes | ||
| Amesbury - Amesbury Elementary | 84.3 | -0.8 | Yes | No | 71.2 | -0.8 | Yes | Yes | ||
| Amesbury - Amesbury High | 86.1 | 4.7 | Yes | No | 76.5 | 4.1 | Yes | No | ||
| Amesbury - Amesbury Middle | 91.5 | 3.9 | Yes | Yes | 67.1 | 2.9 | Yes | No | ||
| Amesbury - Charles C Cashman El | 85.8 | -1.6 | Yes | No | 76.6 | 4.6 | Yes | Yes | ||
| Amherst - Crocker Farm Elementary | 80.1 | 0.7 | Yes | Yes | 72.0 | -3.1 | Yes | No | ||
| Amherst - Fort River Elementary | 88.1 | 2.7 | Yes | No | 81.3 | 2.2 | Yes | No | ||
| Amherst - Marks Meadow Laboratory | 87.9 | 3.7 | Yes | Yes | 81.5 | 10.9 | Yes | Yes | ||
| Amherst - Wildwood Elementary | 87.4 | 0.7 | Yes | Yes | 79.6 | 8.1 | Yes | No | ||
| Amherst-Pelham - Amherst Regional High | 91.2 | 3.8 | Yes | No | 86.9 | 2.3 | Yes | No | ||
| Amherst-Pelham - Amherst Regional MS | 89.8 | 3.5 | Yes | Yes | 69.1 | -3.9 | Yes | No | ||
| Andover - Andover High | 96.5 | 5.6 | Yes | Yes | 95.7 | 7.5 | Yes | Yes | ||
| Andover - Andover West Middle | 95.9 | -0.2 | Yes | Yes | 88.9 | 4.8 | Yes | Yes | ||
| Andover - Bancroft Elementary | 92.9 | -0.5 | Yes | Yes | 88.1 | 3.7 | Yes | Yes | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Andover - Doherty Middle | 99.1 | 3.1 | Yes | Yes | 88.5 | 4.1 | Yes | No | ||
| Andover - Henry C Sanborn Elem | 93.7 | -2.0 | Yes | Yes | 90.9 | 0.4 | Yes | Yes | ||
| Andover - High Plain Elementary | 92.0 | Yes | Yes | 87.9 | Yes | Yes | ||||
| Andover - South Elementary | 94.9 | -1.3 | Yes | Yes | 89.1 | 2.3 | Yes | Yes | ||
| Andover - West Elementary | 91.0 | 1.9 | Yes | No | 86.4 | 5.9 | Yes | Yes | ||
| Andover - Wood Hill Middle School | 96.9 | Yes | Yes | 83.3 | Yes | No | ||||
| Arlington - Arlington High | 88.6 | 4.5 | Yes | Yes | 84.1 | 4.7 | Yes | Yes | ||
| Arlington - Brackett | 98.8 | 0.6 | Yes | Yes | 96.6 | -2.9 | Yes | Yes | ||
| Arlington - Cyrus E Dallin | 93.8 | 2.3 | Yes | Yes | 83.5 | -0.7 | Yes | Yes | ||
| Arlington - Hardy | 94.5 | 3.4 | Yes | Yes | 95.8 | 11.7 | Yes | Yes | ||
| Arlington - John A Bishop | 93.2 | 0.0 | Yes | Yes | 90.5 | 6.2 | Yes | Yes | ||
| Arlington - M Norcross Stratton | 89.3 | -3.9 | Yes | Yes | 83.5 | -5.7 | Yes | Yes | ||
| Arlington - Ottoson Middle | 93.1 | 0.9 | Yes | Yes | 79.4 | 5.7 | Yes | Yes | ||
| Arlington - Peirce | 91.0 | 2.2 | Yes | Yes | 84.1 | 5.5 | Yes | Yes | ||
| Arlington - Thompson | 93.9 | 9.5 | Yes | Yes | 87.8 | 8.7 | Yes | Yes | ||
| Ashburnham-Westminster - Briggs Elem | 88.3 | 5.5 | Yes | Yes | 74.0 | 4.3 | Yes | Yes | ||
| Ashburnham-Westminster - Oakmont Regional H S | 91.1 | 1.7 | Yes | Yes | 87.1 | 1.5 | Yes | Yes | ||
| Ashburnham-Westminster - Overlook Middle School | 93.4 | 3.7 | Yes | Yes | 68.5 | -0.8 | Yes | Yes | ||
| Ashburnham-Westminster - Westminster Elem | 76.8 | -5.0 | Yes | No | 60.2 | -4.8 | No | Yes | ||
| Ashland - Ashland High | 95.3 | 3.4 | Yes | Yes | 91.3 | 3.1 | Yes | Yes | ||
| Ashland - Ashland Middle | 92.2 | 1.5 | Yes | No | 71.4 | 2.0 | Yes | Yes | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Ashland - David Mindess | 83.5 | 6.8 | Yes | Yes | 75.9 | 9.0 | Yes | No | ||
| Ashland - Henry E Warren Elem | 92.3 | 1.6 | Yes | No | ||||||
| Assabet Valley - Assabet Valley Voc H S | 67.9 | 6.6 | Yes | Yes | 52.9 | 5.0 | Yes | Yes | ||
| Athol-Royalston - Athol High | 83.1 | 9.5 | Yes | Yes | 73.1 | 7.9 | Yes | No | ||
| Athol-Royalston - Athol-Royalston Middle School | 80.6 | 2.5 | Yes | Yes | 60.4 | 9.3 | Yes | Yes | Identified for Improvement | |
| Athol-Royalston - Ellen Bigelow | 82.3 | 7.3 | Yes | Yes | ||||||
| Athol-Royalston - Pleasant St | 78.7 | -0.9 | Yes | No | 63.8 | -7.8 | Yes | Yes | ||
| Athol-Royalston - Riverbend | 69.1 | 3.5 | Yes | No | Identified for Improvement | 63.0 | 2.6 | Yes | No | |
| Athol-Royalston - Royalston Community Sch | 83.3 | 0.7 | Yes | Yes | 77.4 | 4.0 | Yes | Yes | ||
| Athol-Royalston - Sanders Street | 76.4 | -15.5 | Yes | No | ||||||
| Athol-Royalston - Silver Lake | 81.3 | -7.2 | Yes | Yes | ||||||
| Atlantis Charter - Atlantis Charter School | 77.2 | 5.7 | Yes | Yes | Identified for Improvement | 55.6 | 8.4 | Yes | No | Identified for Improvement |
| Attleboro - A. Irvin Studley Elementary School | 82.9 | 3.4 | Yes | Yes | 67.9 | 6.3 | Yes | Yes | ||
| Attleboro - Attleboro High | 82.7 | 2.1 | Yes | No | 71.2 | -1.3 | Yes | No | ||
| Attleboro - Cyril K. Brennan Middle School | 84.6 | -0.2 | Yes | Yes | 67.5 | 3.9 | Yes | No | ||
| Attleboro - Hill-Roberts Elementary School | 84.9 | -4.2 | Yes | No | 64.7 | -6.5 | Yes | No | ||
| Attleboro - Hyman Fine Elementary School | 86.0 | 0.9 | Yes | Yes | 66.8 | -3.7 | Yes | No | ||
| Attleboro - Peter Thacher Elementary School | 84.2 | 2.4 | Yes | No | 66.4 | 2.8 | Yes | Yes | ||
| Attleboro - Robert J. Coelho Middle School | 88.7 | 2.8 | Yes | Yes | 62.4 | 2.9 | Yes | No | ||
| Attleboro - Thomas E. Willett School | 82.4 | 2.7 | Yes | Yes | 67.4 | -1.9 | Yes | Yes | ||
| Attleboro - Wamsutta Middle School | 86.7 | 3.6 | Yes | Yes | 66.7 | 4.0 | Yes | No | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Auburn - Auburn Middle | 89.3 | -0.8 | Yes | No | 70.2 | 2.4 | Yes | No | ||
| Auburn - Auburn Senior High | 83.5 | -2.0 | Yes | Yes | 75.6 | -3.8 | Yes | Yes | ||
| Auburn - Julia Bancroft | 81.4 | -6.3 | Yes | No | 68.3 | -2.0 | Yes | Yes | ||
| Auburn - Pakachoag | 89.2 | 3.6 | Yes | Yes | 76.4 | 6.4 | Yes | Yes | ||
| Avon - Avon Middle High School | 79.9 | -0.8 | Yes | Yes | 62.4 | 1.5 | Yes | No | ||
| Avon - Ralph D Butler | 90.8 | 1.6 | Yes | Yes | 79.2 | 7.5 | Yes | Yes | ||
| Ayer - Ayer High | 87.4 | 2.4 | Yes | Yes | 72.8 | -0.2 | Yes | No | ||
| Ayer - Ayer Middle | 83.7 | 1.2 | Yes | Yes | 68.7 | 1.2 | Yes | No | ||
| Ayer - Page-Hilltop | 91.1 | 3.5 | Yes | Yes | 80.9 | 6.1 | Yes | Yes | ||
| Barnstable - Barnstable High | 87.6 | 8.3 | Yes | No | 80.6 | 9.3 | Yes | No | ||
| Barnstable - Centerville Elementary | 84.9 | -0.8 | Yes | Yes | 75.0 | -0.3 | Yes | Yes | ||
| Barnstable - Cotuit Elem | 87.6 | 4.2 | Yes | Yes | 83.3 | 14.8 | Yes | Yes | ||
| Barnstable - Hyannis Elementary | 82.7 | 11.5 | Yes | Yes | 72.1 | 18.7 | Yes | Yes | ||
| Barnstable - Hyannis West Elementary | 91.1 | 4.9 | Yes | Yes | 91.8 | 17.0 | Yes | Yes | ||
| Barnstable - Middle School/Hyannis | 87.0 | 2.6 | Yes | No | 67.3 | 3.6 | Yes | No | ||
| Barnstable - Osterville Bay Elementary | 92.3 | 0.1 | Yes | Yes | 75.7 | -2.5 | Yes | Yes | ||
| Barnstable - West Barnstable Elem | 94.2 | 4.0 | Yes | Yes | 80.2 | -0.9 | Yes | Yes | ||
| Bedford - Bedford High | 92.1 | 0.4 | Yes | Yes | 88.0 | 1.3 | Yes | Yes | ||
| Bedford - John Glenn Middle | 95.4 | -1.0 | Yes | Yes | 84.8 | 2.2 | Yes | No | ||
| Bedford - Lt Job Lane School | 92.0 | -0.1 | Yes | Yes | 82.4 | 0.9 | Yes | No | ||
| Belchertown - Belchertown High | 92.7 | 11.3 | Yes | Yes | 82.6 | 4.3 | Yes | Yes | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Belchertown - Chestnut Hill Community | 87.9 | -1.0 | Yes | No | 69.9 | 6.5 | Yes | Yes | ||
| Belchertown - Swift River Elem | 83.0 | -2.8 | Yes | No | 73.8 | 8.1 | Yes | No | ||
| Belchertown - Tadgell Hall | ||||||||||
| Bellingham - Bellingham High School | 83.9 | 0.4 | Yes | Yes | 81.9 | 19.4 | Yes | Yes | ||
| Bellingham - Bellingham Memorial Middle School | 85.3 | Yes | No | 66.0 | Yes | No | ||||
| Bellingham - Clara Macy Elementary | 89.7 | -0.2 | Yes | Yes | 81.9 | 5.2 | Yes | Yes | ||
| Bellingham - Primavera Jr/Sr H S | ||||||||||
| Bellingham - South Elem | 89.6 | -1.9 | Yes | Yes | 76.9 | 2.3 | Yes | Yes | ||
| Bellingham - Stall Brook | 82.8 | 0.1 | Yes | Yes | 76.8 | 9.8 | Yes | Yes | ||
| Belmont - Belmont High | 93.7 | -0.6 | Yes | Yes | 88.5 | -0.6 | Yes | Yes | ||
| Belmont - Daniel Butler | 90.5 | 4.7 | Yes | Yes | 77.4 | -3.3 | Yes | Yes | ||
| Belmont - Mary Lee Burbank | 94.1 | -0.5 | Yes | Yes | 82.0 | -9.2 | Yes | Yes | ||
| Belmont - Roger E Wellington | 88.4 | -2.9 | Yes | Yes | 83.9 | -0.1 | Yes | Yes | ||
| Belmont - Winn Brook | 95.7 | -1.8 | Yes | Yes | 89.7 | -4.0 | Yes | Yes | ||
| Belmont - Winthrop L Chenery Middle | 96.6 | 2.9 | Yes | Yes | 88.0 | 6.0 | Yes | Yes | ||
| Benjamin Banneker Charter - Benjamin Banneker Charter School | 66.5 | 3.1 | Yes | Yes | Identified for Improvement | 39.7 | -2.7 | No | No | Identified for Corrective Action |
| Benjamin Franklin Classical Charter - Benjamin Franklin Classical Charter School | 95.1 | 0.4 | Yes | Yes | 92.9 | 8.4 | Yes | Yes | ||
| Berkley - Berkley Community School | 74.6 | -8.6 | No | No | 66.4 | 4.3 | Yes | Yes | ||
| Berkley - Berkley Middle School | 89.7 | Yes | Yes | 62.9 | Yes | No | ||||
| Berkshire Hills - Monument Mt Reg High | 85.5 | 2.6 | Yes | Yes | 74.5 | -1.7 | Yes | Yes | ||
| Berkshire Hills - Searles Middle | 86.7 | -1.6 | Yes | No | 54.9 | -5.5 | No | No | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Berkshire Hills - Stockbridge Plain | 74.1 | -1.2 | No | No | 57.2 | -0.7 | No | No | ||
| Berlin - Berlin Memorial | 82.9 | 4.9 | Yes | Yes | 79.0 | 10.5 | Yes | Yes | ||
| Berlin-Boylston - Tahanto Reg High | 89.8 | -4.9 | Yes | Yes | 76.4 | -4.0 | Yes | Yes | ||
| Beverly - Ayers/Ryal Side Sch | 81.6 | 0.5 | Yes | No | 76.1 | 9.7 | Yes | Yes | ||
| Beverly - Beverly High | 85.6 | 4.6 | Yes | No | 83.5 | 10.7 | Yes | No | ||
| Beverly - Briscoe Middle | 89.5 | -0.8 | Yes | Yes | 68.2 | -0.8 | Yes | No | ||
| Beverly - Centerville Elementary | 90.5 | -0.5 | Yes | Yes | 78.6 | 0.6 | Yes | Yes | ||
| Beverly - Cove Elementary | 89.7 | -4.8 | Yes | No | 78.8 | -0.2 | Yes | Yes | ||
| Beverly - Hannah Elementary | 84.3 | -2.2 | Yes | No | 72.6 | -3.2 | Yes | Yes | ||
| Beverly - McKeown Elementary | 88.1 | 2.7 | Yes | Yes | 74.4 | 8.3 | Yes | Yes | ||
| Beverly - Memorial Middle | 94.0 | 1.6 | Yes | Yes | 70.3 | 0.0 | Yes | No | ||
| Beverly - North Beverly Elementary | 86.2 | -8.6 | Yes | No | 74.4 | -14.0 | Yes | Yes | ||
| Billerica - Billerica Memorial High School | 91.9 | 7.7 | Yes | Yes | 87.9 | 11.0 | Yes | Yes | ||
| Billerica - Eugene C Vining | 79.4 | -4.9 | Yes | No | 68.4 | -3.6 | Yes | Yes | ||
| Billerica - Frederick J Dutile | 87.1 | -0.7 | Yes | Yes | 84.0 | 7.3 | Yes | Yes | ||
| Billerica - Hajjar Elementary | 89.2 | 0.3 | Yes | Yes | 82.1 | 5.8 | Yes | Yes | ||
| Billerica - John F Kennedy | 87.9 | -3.9 | Yes | Yes | 77.9 | 0.8 | Yes | Yes | ||
| Billerica - Locke Middle | 89.9 | -2.5 | Yes | No | 74.8 | 4.8 | Yes | No | ||
| Billerica - Marshall Middle School | 91.7 | 0.3 | Yes | Yes | 72.1 | 8.6 | Yes | No | ||
| Billerica - Parker | 86.1 | -3.0 | Yes | No | 84.1 | 7.1 | Yes | Yes | ||
| Billerica - Thomas Ditson | 81.8 | -4.1 | Yes | No | 70.1 | 2.1 | Yes | No | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Blackstone Valley Reg - Blackstone Valley | 75.2 | 7.0 | Yes | Yes | 68.0 | 3.9 | Yes | Yes | ||
| Blackstone-Millville - A F Maloney | 84.0 | 0.8 | Yes | No | 75.6 | 5.9 | Yes | No | ||
| Blackstone-Millville - Blackstone Millville RHS | 89.2 | 2.8 | Yes | Yes | 76.3 | 0.6 | Yes | Yes | ||
| Blackstone-Millville - Frederick W. Hartnett Middle School | 92.9 | 5.7 | Yes | Yes | 59.6 | -1.2 | No | No | ||
| Blackstone-Millville - John F Kennedy Elem | 85.1 | -1.7 | Yes | No | ||||||
| Blackstone-Millville - Millville Elem | 92.1 | 4.8 | Yes | Yes | 77.9 | 5.4 | Yes | Yes | ||
| Blue Hills Voc - Blue Hills Reg Voc Tech | 72.6 | 4.9 | Yes | No | 59.4 | -1.8 | No | No | ||
| Boston - Agassiz | 55.0 | 2.9 | Yes | No | Identified for Improvement | 44.6 | 7.0 | Yes | No | Identified for Improvement |
| Boston - Alexander Hamilton | 54.7 | 1.9 | Yes | Yes | 42.4 | 2.8 | Yes | No | ||
| Boston - Beethoven | 70.7 | 0.1 | Yes | No | 56.0 | -8.9 | No | No | ||
| Boston - Blackstone | 43.0 | -1.9 | No | No | 39.7 | -0.2 | No | No | ||
| Boston - Boston Arts Academy | 80.2 | 3.3 | Yes | Yes | 60.8 | 0.4 | Yes | Yes | ||
| Boston - Boston Community Leadership Academy | 60.7 | 22.9 | Yes | No | 52.9 | 23.6 | Yes | No | ||
| Boston - Boston Latin | 99.7 | 0.7 | Yes | Yes | 98.5 | 1.4 | Yes | Yes | ||
| Boston - Boston Latin Academy | 98.3 | 1.6 | Yes | Yes | 92.7 | -0.3 | Yes | Yes | ||
| Boston - Boston Middle School Academy | ||||||||||
| Boston - Brighton High | 66.4 | 17.3 | Yes | No | 58.9 | 18.1 | Yes | No | ||
| Boston - Carter Develop Day Care | ||||||||||
| Boston - Charles H Taylor | 66.9 | 7.3 | Yes | No | Identified for Improvement | 49.2 | 16.3 | Yes | Yes | Identified for Improvement |
| Boston - Charles Sumner | 60.3 | -4.7 | No | No | 46.8 | 0.1 | No | No | ||
| Boston - Charlestown High | 62.8 | 21.4 | No | No | 68.9 | 19.3 | Yes | No | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Boston - Clarence R Edwards Middle | 71.4 | 12.9 | No | No | 45.9 | 12.2 | No | No | Identified for Improvement | |
| Boston - Curtis Guild | 64.9 | -19.1 | No | No | 75.0 | 6.9 | Yes | |||
| Boston - Dante Alighieri | 71.8 | 0.7 | Yes | Yes | Identified for Improvement | |||||
| Boston - David A Ellis | 65.9 | -0.5 | No | No | 44.6 | -5.2 | No | No | ||
| Boston - Dearborn | 64.2 | 13.2 | Yes | No | 40.3 | 14.1 | Yes | No | ||
| Boston - Dennis C Haley | 66.4 | 8.1 | Yes | Yes | 59.8 | 22.4 | Yes | Yes | Identified for Improvement | |
| Boston - Donald Mckay | 68.1 | 13.0 | Yes | Yes | 58.1 | 8.4 | Yes | Yes | ||
| Boston - East Boston High | 56.1 | 7.2 | Yes | No | 51.9 | 13.5 | Yes | No | ||
| Boston - Edward Everett | 77.0 | 2.9 | Yes | No | 56.1 | -1.4 | No | No | ||
| Boston - Egleston Comm High School | ||||||||||
| Boston - Elihu Greenwood | 61.4 | 2.5 | Yes | No | Identified for Improvement | 35.5 | -6.6 | No | No | Identified for Corrective Action |
| Boston - Eliot Elementary | 46.9 | 0.9 | No | No | 32.5 | -3.6 | No | No | Identified for Improvement | |
| Boston - Ellis Mendell | 52.3 | -19.0 | No | No | Identified for Improvement | 51.6 | 1.9 | Yes | No | Identified for Improvement |
| Boston - Emily A Fifield | 67.4 | 3.4 | Yes | No | 55.1 | 9.9 | Yes | Yes | ||
| Boston - Farragut | 76.1 | 0.3 | Yes | Yes | 65.2 | -8.1 | Yes | No | ||
| Boston - Fenway High School | 85.0 | 10.4 | Yes | Yes | 64.1 | 5.9 | Yes | No | ||
| Boston - Franklin D Roosevelt | 81.9 | 2.5 | Yes | Yes | 70.6 | 2.8 | Yes | Yes | ||
| Boston - George H Conley | 67.7 | 11.7 | Yes | Yes | 51.9 | 11.6 | Yes | Yes | Identified for Improvement | |
| Boston - Grover Cleveland | 63.3 | -2.1 | No | No | 40.0 | 7.9 | No | No | Identified for Corrective Action | |
| Boston - Harbor School | 79.0 | 21.2 | Yes | Yes | Identified for Improvement | 48.0 | 19.4 | Yes | Yes | Identified for Improvement |
| Boston - Harvard-Kent | 56.3 | -9.2 | No | No | 48.7 | -0.4 | No | No | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Boston - Henry Grew | 74.0 | 5.7 | Yes | Yes | 47.3 | 5.4 | Yes | Yes | Identified for Improvement | |
| Boston - Henry L Higginson | 63.2 | 5.6 | Yes | No | ||||||
| Boston - Horace Mann | 55.6 | -6.6 | No | No | 55.1 | -8.0 | No | No | ||
| Boston - Hugh Roe O'Donnell | 70.5 | -4.8 | No | No | 80.2 | 10.9 | Yes | Yes | ||
| Boston - Hyde Park High School | 44.5 | 7.8 | No | No | 35.8 | 10.5 | No | No | ||
| Boston - Jackson Mann | 68.6 | 5.6 | Yes | Yes | 58.6 | 6.0 | Yes | No | ||
| Boston - James A Garfield Elem | 64.6 | 1.1 | Yes | No | 51.3 | -2.5 | No | No | ||
| Boston - James Condon Elem | 60.9 | 1.0 | No | No | Identified for Improvement | 58.1 | 15.3 | Yes | No | Identified for Improvement |
| Boston - James J Chittick | 63.2 | 2.2 | Yes | Yes | 36.5 | -1.6 | No | No | Identified for Corrective Action | |
| Boston - James M Curley | 64.0 | 3.3 | Yes | No | Identified for Improvement | 44.2 | 3.3 | Yes | No | Identified for Improvement |
| Boston - James Otis | 59.0 | -4.0 | No | No | Identified for Improvement | 46.5 | -2.8 | No | No | |
| Boston - James P Timilty Middle | 75.4 | 4.2 | Yes | No | 53.9 | 3.3 | Yes | No | ||
| Boston - James W Hennigan | 60.2 | 4.8 | Yes | No | 60.6 | 14.0 | Yes | Yes | Identified for Improvement | |
| Boston - Jeremiah E Burke High | 45.5 | 8.6 | Yes | No | 43.1 | 10.1 | Yes | No | ||
| Boston - John D Philbrick | 68.6 | 3.0 | Yes | Yes | 40.9 | -17.0 | No | |||
| Boston - John F Kennedy | 62.6 | 6.1 | Yes | Yes | Identified for Improvement | 44.6 | 9.8 | Yes | Yes | Identified for Improvement |
| Boston - John Marshall | 56.8 | -2.5 | No | No | 44.0 | 0.0 | No | No | Identified for Corrective Action | |
| Boston - John P Holland | 58.2 | 9.2 | Yes | Yes | Identified for Improvement | 46.7 | 10.4 | Yes | No | Identified for Improvement |
| Boston - John W McCormack | 72.9 | 7.2 | Yes | Yes | 45.2 | 1.5 | No | No | ||
| Boston - John Winthrop | 56.1 | -2.5 | No | No | Identified for Improvement | 38.9 | -2.9 | No | No | Identified for Improvement |
| Boston - Joseph J Hurley | 51.4 | -5.3 | No | No | 31.1 | -11.6 | No | No | ||
| SCHOOL | ENGLISH LANGUAGE ARTS | MATHEMATICS | ||||||||
| CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | CPI | CPI Change | AYP Aggregate | AYP Subgroups | Accountability Status | |
| Boston - Joseph Lee | 62.2 | -0.9 | No | No | 54.7 | 14.1 | Yes | Yes | Identified for Improvement | |
| Boston - Joseph P Manning | 63.0 | -1.6 | No | No | 59.4 | 13.1 | Yes | |||
| Boston - Joseph P Tynan | 81.8 | 14.9 | Yes | Yes | 71.9 | 22.1 | Yes | Yes | ||
| Boston - Josiah Quincy | 78.7 | 2.8 | Yes | Yes | 77.5 | 9.6 | Yes | Yes | ||
| Boston - Joyce Kilmer | 88.9 | 2.2 | Yes | Yes | 76.0 | 4.5 | Yes | Yes | ||
| Boston - Lewis Middle School | 65.0 | 9.2 | No | No | 37.0 | 3.7 | No | No | ||
| Boston - Lucy Stone | 50.0 | -6.8 | No | No | Identified for Corrective Action | 45.4 | 5.7 | Yes | Yes | Identified for Improvement |
| Boston - Lyndon | 85.3 | 14.2 | Yes | Yes | 71.5 | 7.5 | Yes | Yes | ||
| Boston - Madison Park High | 40.4 | 8.0 | Yes | No | 45.9 | 17.9 | Yes | No | ||
| Boston - Manassah E Bradley | 80.1 | -3.0 | Yes | Yes | 68.7 | 6.7 | Yes | Yes | ||
| Boston - Martin Luther King Jr Mid | 66.0 | 17.6 | No | No | 33.8 | -0.7 | No | No | ||
| Boston - Mary E Curley Middle | 59.3 | 3.0 | Yes | No | 43.4 | 8.5 | Yes | No | Identified for Improvement | |
