Massachusetts School and District Profiles

Eastham Elementary

Districts Schools
Select an Org
print page

Staffing Data by Race, Ethnicity, Gender by Full-time Equivalents (2012-13)


African American 0.0 0.0 4,330.7
Asian 0.0 0.0 1,504.5
Hispanic 0.0 0.0 4,288.8
White 42.6 45.4 114,507.3
Native American 0.0 0.0 124.8
Native Hawaiian, Pacific Islander 0.0 0.0 95.1
Multi-Race, Non-Hispanic 0.0 0.0 494.9
Males 1.0 1.6 24,855.2
Females 41.6 43.8 100,491.0
FTE Count 42.6 45.4 125,346.2

School and District Profiles