Massachusetts School and District Profiles

Norwood

Districts Schools
Select an Org
print page

Arts Coursetaking (2018-19)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 99.3 98.6 99.6 100.0 100.0 100.0 97.6 98.8 87.1 39.2 49.8 32.3 32.9 80.3 3,348
Male 99.3 98.0 99.3 100.0 100.0 100.0 95.9 98.4 82.3 28.0 31.1 25.9 22.9 76.7 1,710
Female 99.1 99.3 100.0 100.0 100.0 100.0 99.3 99.2 92.1 49.6 66.9 39.7 42.9 83.9 1,638
Economically Disadvantaged 98.6 96.7 100.0 100.0 100.0 100.0 95.8 97.3 72.7 50.6 60.0 34.3 35.0 81.5 959
High Needs 98.5 97.5 99.4 100.0 100.0 100.0 96.0 97.4 70.9 48.6 54.3 37.6 36.4 83.7 1,597
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 80.0 93.3 66.7 36.8 12.5 42.9 60.0 91.4 395
Students with disabilities 94.4 92.9 98.4 100.0 100.0 100.0 93.9 95.7 49.1 43.6 46.2 51.6 45.5 82.9 679
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 100.0 0.0 92.3 13
Hispanic or Latino 96.6 97.9 100.0 100.0 100.0 100.0 93.9 97.3 73.7 54.5 63.3 25.0 33.3 80.6 484
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 71.4 20.0 80.0 75.0 42.9 85.2 88
White 100.0 99.4 100.0 100.0 100.0 100.0 97.7 98.8 92.1 34.3 44.2 29.5 28.6 78.7 2,144
American Indian or Alaskan Native 1
Asian 97.4 100.0 97.4 100.0 100.0 100.0 100.0 100.0 92.3 23.1 71.4 44.4 37.5 89.5 257
African American/Black 100.0 93.1 100.0 100.0 100.0 100.0 100.0 100.0 78.8 63.6 47.8 40.0 56.0 80.6 361

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 265 286 277 271 259 227 249 245 223 102 124 81 78 2,687 3,348
Male 149 146 149 129 136 121 116 125 107 35 37 35 27 1,312 1,710
Female 116 140 128 142 123 106 133 120 116 67 87 46 51 1,375 1,638
Economically Disadvantaged 69 89 85 79 77 66 68 71 56 39 39 23 21 782 959
High Needs 128 159 156 152 140 119 120 112 78 54 51 35 32 1,336 1,597
LEP English language learner 72 72 65 47 44 18 8 14 4 7 1 6 3 361 395
Students with disabilities 34 52 63 82 67 67 62 44 26 17 18 16 15 563 679
Native Hawaiian or Pacific Islander 3 6 1 1 1 0 12 13
Hispanic or Latino 28 46 42 39 46 31 31 36 28 24 19 8 12 390 484
Multi-race, non-Hispanic or Latino 3 9 9 10 6 8 5 5 5 1 8 3 3 75 88
White 165 160 160 171 171 151 171 159 152 60 76 46 46 1,688 2,144
American Indian or Alaskan Native 1
Asian 38 38 37 25 15 15 17 13 12 3 10 4 3 230 257
African American/Black 27 27 29 25 21 22 24 31 26 14 11 20 14 291 361

School and District Profiles