Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Arts Coursetaking (2017-18)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 99.7 99.5 99.1 99.1 99.0 7.6 93.2 92.8 32.3 33.4 32.7 45.4 72.8 24,215
Female 99.9 99.8 99.8 99.6 99.7 99.5 8.3 93.1 93.2 36.1 37.4 34.7 44.4 73.3 11,833
Male 100.0 99.6 99.1 98.7 98.6 98.5 6.8 93.2 92.6 28.7 29.4 30.6 46.3 72.3 12,382
Economically Disadvantaged 99.9 99.6 99.3 99.0 98.7 98.7 6.9 90.9 90.9 33.1 34.6 33.1 49.2 74.0 15,491
High Needs 99.9 99.6 99.4 98.9 98.9 98.8 6.3 91.7 90.9 31.6 34.0 32.8 47.0 74.0 19,161
LEP English language learner 99.9 99.6 99.2 99.3 98.7 98.0 1.8 82.0 87.6 27.6 35.5 29.9 50.9 79.2 8,308
Students with disabilities 99.7 98.4 97.7 95.8 96.5 97.1 2.4 87.2 91.2 31.3 31.3 33.9 45.4 69.1 4,614
Multi-race, non-Hispanic or Latino 100.0 100.0 98.8 100.0 97.8 100.0 11.1 96.0 95.6 45.9 47.5 44.8 60.4 80.1 1,014
White 100.0 100.0 99.5 99.4 99.6 99.5 8.2 98.3 97.2 30.5 32.0 30.6 39.7 74.1 7,168
Asian 100.0 100.0 98.9 99.1 100.0 99.2 9.0 96.5 97.0 32.1 31.4 31.6 40.8 68.2 1,723
African American/Black 100.0 100.0 99.7 98.4 98.7 97.0 7.9 95.8 93.4 32.4 30.7 35.3 51.4 70.9 3,871
Native Hawaiian or Pacific Islander 5
Hispanic or Latino 99.9 99.3 99.5 99.1 98.8 99.2 6.3 88.5 88.9 32.2 34.9 32.1 47.0 72.6 10,393
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 33.3 100.0 100.0 0.0 100.0 20.0 75.0 75.6 41

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 2,148 1,954 1,838 1,952 1,975 1,819 141 1,660 1,570 606 598 534 827 17,622 24,215
Female 1,019 954 912 955 943 883 77 834 750 326 339 290 392 8,674 11,833
Male 1,129 1,000 926 997 1,032 936 64 826 820 280 259 244 435 8,948 12,382
Economically Disadvantaged 1,474 1,331 1,235 1,242 1,294 1,213 82 1,041 945 394 371 308 532 11,462 15,491
High Needs 1,867 1,646 1,571 1,590 1,623 1,494 91 1,267 1,139 450 442 380 624 14,184 19,161
LEP English language learner 1,215 891 1,017 877 731 437 7 382 408 154 171 113 179 6,582 8,308
Students with disabilities 353 313 344 320 381 329 9 292 299 123 93 85 248 3,189 4,614
Multi-race, non-Hispanic or Latino 78 86 84 110 90 95 8 72 65 34 28 30 32 812 1,014
White 564 584 557 663 708 562 44 474 485 157 155 137 219 5,309 7,168
Asian 153 124 89 111 108 131 14 110 129 44 44 49 69 1,175 1,723
African American/Black 323 275 300 302 304 261 24 274 211 107 107 106 151 2,745 3,871
Native Hawaiian or Pacific Islander 5
Hispanic or Latino 1,022 880 807 761 763 765 50 728 678 264 263 211 353 7,545 10,393
American Indian or Alaskan Native 5 5 1 5 2 4 1 2 1 0 1 1 3 31 41

School and District Profiles