Massachusetts School and District Profiles

Taunton

Districts Schools
Select an Org
print page

Arts Coursetaking (2017-18)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 96.9 98.0 96.6 35.2 47.7 45.7 43.5 30.2 78.2 7,874
Male 100.0 100.0 100.0 100.0 100.0 96.0 98.0 97.0 25.4 34.7 41.6 36.6 22.0 75.4 3,983
Female 100.0 100.0 100.0 100.0 100.0 97.9 97.9 96.1 44.8 60.1 49.1 51.7 38.7 81.0 3,889
Economically Disadvantaged 100.0 100.0 100.0 100.0 100.0 94.8 97.0 94.6 32.7 45.3 36.4 39.4 21.5 77.8 3,803
High Needs 100.0 100.0 100.0 100.0 100.0 95.4 96.7 94.5 31.8 42.6 38.6 39.5 23.1 78.2 4,485
LEP English language learner 100.0 100.0 100.0 100.0 100.0 96.0 77.8 68.2 13.0 25.0 19.2 10.0 14.3 77.4 390
Students with disabilities 100.0 100.0 100.0 100.0 100.0 97.7 97.8 96.8 35.8 23.3 43.5 41.9 18.7 79.4 1,473
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 88.9 100.0 93.9 30.4 39.1 52.4 60.0 20.0 82.3 400
White 100.0 100.0 100.0 100.0 100.0 98.4 98.4 97.8 39.4 52.5 47.6 44.6 33.6 79.5 5,151
American Indian or Alaskan Native 100.0 100.0 100.0 50.0 100.0 100.0 0.0 0.0 82.4 17
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 28.6 50.0 37.5 20.0 12.5 64.4 104
African American/Black 100.0 100.0 100.0 100.0 100.0 93.5 96.2 92.5 27.9 34.9 38.4 37.5 22.1 74.4 1,254
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 100.0 100.0 50.0 25.0 71.4 14
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 96.5 96.3 95.9 24.2 46.5 46.2 45.5 25.6 75.7 934

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 594 605 595 647 644 657 673 620 246 267 239 219 150 6,156 7,874
Male 277 317 317 318 328 336 345 325 87 95 102 100 56 3,003 3,983
Female 317 288 278 329 316 321 328 295 159 172 136 119 94 3,152 3,889
Economically Disadvantaged 314 319 303 343 297 331 318 296 98 125 84 85 46 2,959 3,803
High Needs 370 395 367 407 358 396 386 326 113 133 105 96 57 3,509 4,485
LEP English language learner 43 70 38 40 35 24 21 15 3 6 5 1 1 302 390
Students with disabilities 116 127 146 146 134 129 134 92 43 20 37 31 14 1,169 1,473
Multi-race, non-Hispanic or Latino 39 34 47 30 32 24 46 31 7 9 11 15 4 329 400
White 382 388 390 406 460 442 436 409 187 178 156 145 117 4,096 5,151
American Indian or Alaskan Native 1 3 2 1 3 4 0 0 14 17
Asian 5 10 4 9 5 6 7 7 4 3 3 3 1 67 104
African American/Black 93 113 83 108 90 100 101 99 24 37 38 30 17 933 1,254
Native Hawaiian or Pacific Islander 1 1 1 1 2 2 1 1 10 14
Hispanic or Latino 74 58 70 90 55 82 78 70 24 40 30 25 11 707 934

School and District Profiles