Massachusetts School and District Profiles

Randolph

Districts Schools
Select an Org
print page

Arts Coursetaking (2017-18)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 97.0 96.9 95.5 96.6 96.5 94.6 97.5 92.5 61.7 64.3 64.0 67.6 57.0 84.7 2,806
Female 100.0 97.2 98.9 98.3 97.0 95.7 97.6 91.9 64.2 69.4 67.6 67.1 65.5 87.0 1,285
Male 94.5 96.7 93.0 95.0 96.0 93.7 97.4 93.1 59.5 60.9 61.2 68.1 50.5 82.8 1,521
Economically Disadvantaged 95.9 97.7 93.2 95.2 93.1 90.7 96.3 92.5 69.2 62.5 61.0 58.6 52.4 83.3 1,455
High Needs 96.1 96.4 93.9 95.3 94.8 92.0 96.6 90.2 68.2 60.3 63.6 62.1 53.3 84.1 1,946
LEP English language learner 96.6 100.0 98.3 100.0 92.5 84.2 94.1 74.1 69.6 60.6 71.0 61.1 47.8 86.6 522
Students with disabilities 87.5 82.9 83.1 84.5 90.4 88.3 95.1 88.9 78.9 47.4 43.3 62.5 43.8 78.4 635
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 88.9 9
Asian 100.0 92.9 100.0 100.0 97.6 93.6 100.0 87.5 40.6 75.7 82.1 64.5 57.9 85.0 468
African American/Black 95.6 97.4 94.0 94.9 95.6 95.4 95.7 91.8 65.5 66.1 59.8 75.3 51.5 83.7 1,423
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 50.0 0.0 100.0 71.4 7
Multi-race, non-Hispanic or Latino 100.0 95.5 90.9 100.0 100.0 84.2 100.0 80.0 76.9 77.8 75.0 50.0 72.7 87.3 150
White 97.4 100.0 96.3 96.7 100.0 100.0 100.0 100.0 65.8 33.3 64.3 44.4 57.9 87.0 339
Hispanic or Latino 95.5 97.2 96.4 97.4 94.7 94.3 100.0 96.6 57.1 58.8 59.1 52.9 68.2 85.1 410

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 229 219 212 252 248 244 195 186 137 137 110 98 110 2,377 2,806
Female 109 103 93 119 128 110 82 91 68 59 50 51 55 1,118 1,285
Male 120 116 119 133 120 134 113 95 69 78 60 47 55 1,259 1,521
Economically Disadvantaged 118 125 109 138 108 117 104 99 74 75 50 41 54 1,212 1,455
High Needs 174 161 154 181 164 161 140 120 101 91 70 54 65 1,636 1,946
LEP English language learner 86 60 57 52 49 32 16 20 16 20 22 11 11 452 522
Students with disabilities 49 29 49 49 47 68 58 40 45 27 13 10 14 498 635
American Indian or Alaskan Native 1 1 1 1 1 0 1 1 1 8 9
Asian 43 26 38 45 41 44 27 28 13 28 23 20 22 398 468
African American/Black 86 112 110 129 129 103 110 90 72 76 61 61 52 1,191 1,423
Native Hawaiian or Pacific Islander 1 1 1 1 0 1 5 7
Multi-race, non-Hispanic or Latino 20 21 10 10 8 16 7 8 10 7 3 3 8 131 150
White 37 25 26 29 33 30 30 31 25 5 9 4 11 295 339
Hispanic or Latino 42 35 27 37 36 50 21 28 16 20 13 9 15 349 410

School and District Profiles