Massachusetts School and District Profiles

Easton

Districts Schools
Select an Org
print page

Arts Coursetaking (2017-18)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 99.0 99.3 99.3 37.0 30.9 40.3 34.0 79.1 3,671
Male 100.0 100.0 100.0 100.0 100.0 100.0 98.7 99.4 98.7 26.0 23.3 27.5 32.9 78.0 1,828
Female 100.0 100.0 100.0 100.0 100.0 100.0 99.3 99.3 100.0 45.9 38.2 50.0 35.1 80.1 1,843
Economically Disadvantaged 100.0 100.0 100.0 100.0 100.0 100.0 95.5 100.0 100.0 38.9 22.7 42.2 30.8 79.3 536
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 97.0 99.1 98.9 28.2 21.9 41.4 27.6 79.2 1,052
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 33.3 0.0 0.0 66.7 79.7 64
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 95.9 98.6 98.4 16.7 16.2 45.5 22.4 77.9 652
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 33.3 33.3 30.0 38.5 79.8 114
White 100.0 100.0 100.0 100.0 100.0 100.0 98.8 99.2 99.2 37.9 29.2 43.1 33.2 79.3 3,028
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 0.0 100.0 0.0 81.8 11
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 72.7 71.4 38.5 61.5 84.3 115
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 14.3 14.3 21.1 21.4 74.0 215
Native Hawaiian or Pacific Islander 2
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 30.8 46.7 26.7 35.0 78.0 186

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 244 242 254 289 263 302 287 304 297 105 83 122 111 2,903 3,671
Male 132 122 140 145 134 147 150 156 148 33 31 36 52 1,426 1,828
Female 112 120 114 144 129 155 137 148 149 72 52 86 59 1,477 1,843
Economically Disadvantaged 41 30 44 45 36 41 42 57 34 14 10 19 12 425 536
High Needs 66 61 78 81 83 82 97 106 86 20 16 36 21 833 1,052
LEP English language learner 15 9 8 5 3 4 1 2 1 1 0 0 2 51 64
Students with disabilities 25 33 44 42 52 58 70 71 63 8 6 25 11 508 652
Multi-race, non-Hispanic or Latino 8 8 14 8 6 11 6 3 15 2 2 3 5 91 114
White 196 193 206 235 219 249 248 264 242 88 66 106 88 2,400 3,028
American Indian or Alaskan Native 2 3 2 1 0 1 0 9 11
Asian 8 3 6 7 12 6 10 10 9 8 5 5 8 97 115
African American/Black 13 15 14 24 14 22 10 17 18 3 2 4 3 159 215
Native Hawaiian or Pacific Islander 2
Hispanic or Latino 16 20 12 14 12 14 13 10 12 4 7 4 7 145 186

School and District Profiles