Massachusetts School and District Profiles

Holyoke

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
American Indian or Alaska Native 0.0 0.2
Asian 0.7 7.1
Black or African American 3.1 9.2
Hispanic or Latino 80.6 21.6
Multi-Race, Not Hispanic or Latino 1.4 3.9
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 14.1 57.9


Enrollment by Gender (2019-20)
  District State
Female 2,548 461,929
Male 2,800 486,554
Nonbinary 2 345
Total 5,350 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
E N White Elementary 87 66 63 54 59 52 56 0 0 0 0 0 0 0 0 437
H.B. Lawrence School 0 66 59 57 60 0 0 0 0 0 0 0 0 0 0 242
Holyoke High 0 0 0 0 0 0 0 0 0 0 370 388 373 386 0 1,517
Holyoke STEM Academy 0 0 0 0 0 0 0 48 98 75 0 0 0 0 0 221
Joseph Metcalf School 36 44 44 38 43 37 30 0 0 0 0 0 0 0 0 272
Kelly Elementary 26 62 61 52 57 60 0 0 49 39 0 0 0 0 0 406
Lt Clayre Sullivan Elementary 25 41 47 37 67 51 56 63 63 58 0 0 0 0 0 508
Lt Elmer J McMahon Elementary 26 43 34 44 40 34 53 43 45 49 0 0 0 0 0 411
Maurice A Donahue Elementary 39 47 61 55 49 52 47 45 48 41 0 0 0 0 0 484
Morgan Full Service Community School 120 50 45 44 50 53 0 0 0 0 0 0 0 0 0 362
Veritas Prep Holyoke 0 0 0 0 0 0 103 126 0 0 0 0 0 0 0 229
William R. Peck School 0 0 0 0 0 43 57 60 53 48 0 0 0 0 0 261
District 359 419 414 381 425 382 402 385 356 310 370 388 373 386 0 5,350


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 419 0 0 419 419 100.0
Asian 3
Black or African American 20 0 0 20 20 100.0
Hispanic or Latino 325 0 0 325 325 100.0
Multi-Race, Not Hispanic or Latino 11 0 0 11 11 100.0
Native Hawaiian or Other Pacific Islander 2
White 58 0 0 58 58 100.0
High Needs 348 0 0 348 348 100.0
English Learners 69 0 0 69 69 100.0
Economically Disadvantaged 330 0 0 330 330 100.0
Students with Disabilities 92 0 0 92 92 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 359 359 100.0
Asian 359 2 .6
Black or African American 359 8 2.2
Hispanic or Latino 359 279 77.7
Multi-Race, Not Hispanic or Latino 359 12 3.3
White 359 58 16.2
High Needs 359 292 81.3
English Learners 359 77 21.4
Economically Disadvantaged 359 271 75.5
Students with Disabilities 359 136 37.9
Female 359 145 40.4
Male 359 214 59.6


School and District Profiles