Massachusetts School and District Profiles

Dennis-Yarmouth Middle School

Districts Schools
Select an Org
print page

Student Retention (2023-24)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 445 1 0.2 0.0 0.4
Female 207 0 0.0 0.0 0.0
Male 238 1 0.4 0.0 0.7
Low Income 244 1 0.4 0.0 0.8
High Needs 304 1 0.3 0.0 0.6
LEP English language learner 65 0 0.0 0.0 0.0
Students with disabilities 75 1 1.3 0.0 2.6
African American/Black 51 0 0.0 0.0 0.0
American Indian or Alaskan Native 11 1 9.1 12.5
Asian 9 0 0.0
Hispanic or Latino 52 0 0.0 0.0 0.0
Multi-race, non-Hispanic or Latino 27 0 0.0 0.0 0.0
Native Hawaiian or Pacific Islander 4
White 291 0 0.0 0.0 0.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 445 1 0.2 0 1
Female 207 0 0.0 0 0
Male 238 1 0.4 0 1
Low Income 244 1 0.4 0 1
High Needs 304 1 0.3 0 1
LEP English language learner 65 0 0.0 0 0
Students with disabilities 75 1 1.3 0 1
African American/Black 51 0 0.0 0 0
American Indian or Alaskan Native 11 1 9.1 1
Asian 9 0 0.0
Hispanic or Latino 52 0 0.0 0 0
Multi-race, non-Hispanic or Latino 27 0 0.0 0 0
Native Hawaiian or Pacific Islander 4
White 291 0 0.0 0 0

School and District Profiles