Massachusetts School and District Profiles

South Shore Charter Public (District)

Charter Schools
Select an Org
print page

Arts Coursetaking (2022-23)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 28.7 10.2 23.5 20.8 76.0 1,059
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 36.6 15.4 22.6 30.0 79.6 509
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 20.0 6.1 22.2 15.2 72.6 543
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 28.1 2.9 10.0 13.6 73.5 351
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 30.2 12.5 15.2 14.3 78.3 599
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 0.0 91.8 110
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 33.3 40.0 44.4 30.8 84.9 232
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 0.0 87.5 8
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 14.3 40.0 80.2 86
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 25.7 2.4 3.7 13.8 69.0 378
Native Hawaiian or Pacific Islander 3
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 28.6 0.0 0.0 0.0 69.4 85
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 33.3 0.0 20.0 0.0 82.3 62
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 34.3 26.7 56.5 27.0 81.2 437

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 74 84 84 84 84 83 81 83 82 25 9 16 16 805 1,059
Female 36 42 48 34 42 50 44 33 39 15 6 7 9 405 509
Male 38 42 36 49 42 33 36 50 41 9 3 8 7 394 543
Low Income 26 29 25 21 25 24 29 35 29 9 1 2 3 258 351
High Needs 35 46 54 52 56 51 53 47 46 13 6 5 5 469 599
LEP English language learner 11 20 19 19 20 4 4 1 3 0 0 0 0 101 110
Students with disabilities 14 15 22 21 25 17 22 16 25 6 6 4 4 197 232
American Indian or Alaskan Native 3 1 1 1 1 0 7 8
Asian 11 7 15 7 4 5 7 3 7 0 0 1 2 69 86
African American/Black 18 23 32 28 33 31 20 33 28 9 1 1 4 261 378
Native Hawaiian or Pacific Islander 3
Hispanic or Latino 8 10 3 6 8 3 8 4 7 2 0 0 0 59 85
Multi-race, non-Hispanic or Latino 3 3 5 12 3 4 8 6 4 2 0 1 0 51 62
White 30 41 28 30 35 39 37 36 36 12 8 13 10 355 437

School and District Profiles