Massachusetts School and District Profiles

Head Start

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of School % of District % of State
African American 21.8 17.3 9.6
Asian 4.5 6.3 7.4
Hispanic 54.0 46.0 25.1
Native American 0.3 0.2 0.2
White 19.1 26.1 53.0
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 0.3 4.1 4.5


Enrollment by Gender (2023-24)
  School District State
Female 202 11,831 442,952
Male 174 12,510 470,307
Non-Binary 0 9 1,700
Total 376 24,350 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 1,164 1,829 1,809 1,845 1,567 1,704 1,776 1,756 1,631 1,632 1,961 1,920 1,844 1,835 77 24,350
Head Start 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376



Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 376 376 100.0
Female 376 202 53.7
Male 376 174 46.3
High Needs 376 339 90
Low Income 376 336 89
LEP English language learner 376 4 1
Students with disabilities 376 30 8
African American/Black 376 82 21.8
American Indian or Alaskan Native 376 1 .3
Asian 376 17 4.5
Hispanic or Latino 376 203 54.0
Multi-race, non-Hispanic or Latino 376 1 .3
White 376 72 19.1


School and District Profiles