Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2012-13)
Race % of District % of State
African American 14.2 8.6
Asian 8.1 5.9
Hispanic 38.1 16.4
Native American 0.3 0.2
White 35.8 66.0
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.5 2.7


Enrollment by Gender (2012-13)
  District State
Female 11,916 465,484
Male 12,824 489,289
Total 24,740 954,773


Enrollment by Grade (2012-13)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 46 86 81 77 57 53 58 62 0 0 0 0 0 0 0 520
Burncoat Middle School 0 0 0 0 0 0 0 0 286 277 0 0 0 0 0 563
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 294 266 242 228 0 1,030
Burncoat Street 0 23 29 27 27 31 18 33 0 0 0 0 0 0 0 188
Canterbury 28 57 64 43 40 48 35 42 0 0 0 0 0 0 0 357
Chandler Elementary Community 0 94 74 59 49 47 45 32 0 0 0 0 0 0 0 400
Chandler Magnet 25 63 47 53 59 52 49 69 0 0 0 0 0 0 0 417
City View 26 81 78 71 74 84 97 66 0 0 0 0 0 0 0 577
Claremont Academy 0 0 0 0 0 0 0 0 88 86 64 62 66 72 0 438
Clark St Community 30 48 57 44 37 46 41 47 0 0 0 0 0 0 0 350
Columbus Park 54 78 59 51 41 43 48 40 0 0 0 0 0 0 0 414
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 381 336 295 321 0 1,333
Elm Park Community 27 80 71 69 56 68 57 66 0 0 0 0 0 0 0 494
Flagg Street 0 49 68 59 72 54 72 59 0 0 0 0 0 0 0 433
Forest Grove Middle 0 0 0 0 0 0 0 0 517 460 0 0 0 0 0 977
Francis J McGrath Elementary 45 54 39 41 30 22 26 18 0 0 0 0 0 0 0 275
Gates Lane 73 83 112 80 96 77 87 69 0 0 0 0 0 0 0 677
Goddard School/Science Technical 51 89 84 71 58 65 89 91 0 0 0 0 0 0 0 598
Grafton Street 26 54 51 55 52 47 48 47 0 0 0 0 0 0 0 380
Head Start 702 0 0 0 0 0 0 0 0 0 0 0 0 0 0 702
Heard Street 0 37 53 45 35 37 42 18 0 0 0 0 0 0 0 267
Jacob Hiatt Magnet 46 71 59 62 59 57 63 42 0 0 0 0 0 0 0 459
Lake View 0 54 49 46 44 48 45 29 0 0 0 0 0 0 0 315
Lincoln Street 15 43 49 39 31 25 33 21 0 0 0 0 0 0 0 256
May Street 0 45 37 45 47 40 52 47 0 0 0 0 0 0 0 313
Midland Street 0 41 34 33 24 42 31 25 0 0 0 0 0 0 0 230
Nelson Place 28 78 82 66 77 63 62 46 0 0 0 0 0 0 0 502
Norrback Avenue 58 86 82 75 86 72 67 88 0 0 0 0 0 0 0 614
North High 0 0 0 0 0 0 0 0 0 0 361 354 273 277 0 1,265
Quinsigamond 30 117 104 124 88 109 82 87 0 0 0 0 0 0 0 741
Rice Square 0 66 62 63 55 60 45 52 0 0 0 0 0 0 0 403
Roosevelt 51 110 100 98 98 85 89 82 0 0 0 0 0 0 0 713
South High Community 0 0 0 0 0 0 0 0 0 0 342 334 302 310 0 1,288
Sullivan Middle 0 0 0 0 0 0 0 48 441 413 0 0 0 0 0 902
Tatnuck 0 61 57 44 69 73 72 50 0 0 0 0 0 0 0 426
Thorndyke Road 0 56 47 55 53 41 43 42 0 0 0 0 0 0 0 337
Union Hill School 26 64 88 64 65 49 50 45 0 0 0 0 0 0 0 451
University Pk Campus School 0 0 0 0 0 0 0 0 47 47 38 38 36 47 0 253
Vernon Hill School 26 82 72 61 61 64 56 42 0 0 0 0 0 0 0 464
Wawecus Road School 0 22 22 23 25 22 29 21 0 0 0 0 0 0 0 164
West Tatnuck 61 51 44 42 34 45 39 31 0 0 0 0 0 0 0 347
Woodland Academy 15 96 85 72 71 50 64 70 0 0 0 0 0 0 0 523
Worcester Arts Magnet School 23 57 62 59 42 52 43 37 0 0 0 0 0 0 0 375
Worcester East Middle 0 0 0 0 0 0 0 0 347 307 0 0 0 0 0 654
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 349 363 318 325 0 1,355
District 1,512 2,176 2,102 1,916 1,812 1,771 1,777 1,664 1,726 1,590 1,829 1,753 1,532 1,580 0 24,740


Kindergarten Enrollment (2012-13)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,176 0 0 2,176 2,176 100.0
High Needs 1,797 0 0 1,797 1,797 100.0
Low Income 1,624 0 0 1,624 1,624 100.0
LEP English language learner 866 0 0 866 866 100.0
Students with disabilities 320 0 0 320 320 100.0
African American/Black 243 0 0 243 243 100.0
American Indian or Alaskan Native 5
Asian 156 0 0 156 156 100.0
Hispanic or Latino 816 0 0 816 816 100.0
Multi-race, non-Hispanic or Latino 112 0 0 112 112 100.0
White 844 0 0 844 844 100.0



School and District Profiles