Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2005-06)
Race % of District % of State
African American 12.5 8.3
Asian 8.0 4.6
Hispanic 33.0 12.9
Native American 0.6 0.3
White 44.3 72.4
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 1.6 1.4


Enrollment by Gender (2005-06)
  District State
Female 11,641 472,385
Male 12,382 499,986
Total 24,023 972,371


Enrollment by Grade (2005-06)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Accelerated Learning Lab 24 74 60 44 54 61 58 63 68 67 64 59 49 29 3 777
Belmont Street Community 22 53 60 65 49 46 48 43 0 0 0 0 0 0 0 386
Burncoat Middle School 0 0 0 0 0 0 0 0 320 345 0 0 0 0 0 665
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 434 402 300 285 0 1,421
Burncoat Street 0 27 30 23 42 25 34 23 0 0 0 0 0 0 0 204
Canterbury 18 47 40 43 62 47 49 42 0 0 0 0 0 0 0 348
Chandler Elem Community 39 63 47 50 36 40 35 34 0 0 0 0 0 0 0 344
Chandler Magnet 28 47 41 55 59 50 38 67 0 0 0 0 0 0 0 385
City View 21 58 64 70 59 48 49 61 0 0 0 0 0 0 0 430
Clark St Community 25 39 41 36 37 53 34 42 0 0 0 0 0 0 0 307
Columbus Park 30 54 58 48 37 53 36 35 0 0 0 0 0 0 0 351
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 419 452 375 331 1 1,578
Elm Park Community 42 62 57 49 49 39 57 59 0 0 0 0 0 0 0 414
Flagg Street 0 55 69 62 63 71 64 52 0 0 0 0 0 0 0 436
Forest Grove Middle 0 0 0 0 0 0 0 0 503 476 0 0 0 0 0 979
Francis J McGrath Elem 0 33 30 27 24 29 35 30 0 0 0 0 0 0 0 208
Gates Lane 76 93 88 84 71 65 93 70 0 0 0 0 0 0 0 640
Goddard Sch/Science Tech 25 91 67 76 73 79 80 85 0 0 0 0 0 0 0 576
Grafton Street 25 66 46 41 50 43 42 43 0 0 0 0 0 0 0 356
Harlow Street 0 28 25 34 22 26 33 28 0 0 0 0 0 0 0 196
Heard Street 0 34 29 28 28 27 35 26 0 0 0 0 0 0 0 207
Jacob Hiatt Magnet 22 71 61 68 59 52 49 67 0 0 0 0 0 0 0 449
Lake View 0 43 45 42 40 37 32 34 0 0 0 0 0 0 0 273
Lincoln Street 26 50 37 30 34 27 17 28 0 0 0 0 0 0 0 249
May Street 0 48 31 36 36 23 39 31 0 0 0 0 0 0 0 244
Midland Street 0 40 31 31 21 38 29 37 0 0 0 0 0 0 0 227
Mill Swan 0 24 35 27 26 17 25 28 0 0 0 0 0 0 0 182
Multiple Intelligences 0 28 27 33 33 18 36 29 0 0 0 0 0 0 0 204
Nelson Place 0 48 55 61 53 49 62 51 0 0 0 0 0 0 0 379
New Ludlow 0 33 26 29 27 32 33 34 0 0 0 0 0 0 0 214
Norrback Avenue 52 92 79 86 80 88 67 82 0 0 0 0 0 0 0 626
North High 0 0 0 0 0 0 0 0 0 0 397 296 283 263 0 1,239
Quinsigamond 29 101 114 78 95 97 97 97 0 0 0 0 0 0 0 708
Rice Square 28 57 61 62 45 46 45 44 0 0 0 0 0 0 0 388
Roosevelt 48 109 99 69 89 78 82 86 0 0 0 0 0 0 0 660
South High Community 0 0 0 0 0 0 0 0 0 0 437 446 368 310 11 1,572
Sullivan Middle 0 0 0 0 0 0 0 0 486 487 0 0 0 0 0 973
Tatnuck 0 67 51 47 59 51 59 59 0 0 0 0 0 0 0 393
Thorndyke Road 29 55 51 53 49 46 49 45 0 0 0 0 0 0 0 377
Union Hill School 0 43 45 39 36 33 33 28 0 0 0 0 0 0 0 257
University Pk Campus Sch 0 0 0 0 0 0 0 0 44 38 44 35 39 30 0 230
Vernon Hill School 0 55 67 63 63 64 46 54 0 0 0 0 0 0 0 412
Wawecus Road School 0 25 18 22 18 31 25 36 0 0 0 0 0 0 0 175
West Tatnuck 71 37 26 26 31 29 28 31 0 0 0 0 0 0 0 279
Worcester Arts Magnet Sch 28 52 52 43 44 39 38 45 0 0 0 0 0 0 0 341
Worcester East Middle 0 0 0 0 0 0 0 0 358 343 0 0 0 0 0 701
Worcester Voc High 0 0 0 0 0 0 0 0 0 0 334 275 250 204 0 1,063
District 708 2,002 1,863 1,780 1,753 1,697 1,711 1,749 1,779 1,756 2,129 1,965 1,664 1,452 15 24,023


Kindergarten Enrollment (2005-06)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,002 0 0 2,002 2,002 100.0
Low Income 1,293 0 0 1,293 1,293 100.0
LEP English language learner 536 0 0 536 536 100.0
Students with disabilities 223 0 0 223 223 100.0
African American/Black 221 0 0 221 221 100.0
American Indian or Alaskan Native 4
Asian 170 0 0 170 170 100.0
Hispanic or Latino 705 0 0 705 705 100.0
Multi-race, non-Hispanic or Latino 88 0 0 88 88 100.0
White 814 0 0 814 814 100.0



School and District Profiles