Massachusetts School and District Profiles

Sandwich

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.5 11.3 48.6 17.9 2.7 23.1
Female 93.6 11.2 48.6 16.4 2.8 22.3
Male 93.5 11.3 48.5 19.1 2.5 24.0
Low Income 91.6 14.3 59.8 28.8 6.6 29.3
High Needs 92.2 13.4 55.5 25.4 5.5 26.2
LEP English language learner 91.5 12.8 46.3 31.5 5.6 24.1
Students with disabilities 92.0 13.9 55.2 26.4 6.0 23.6
White 93.7 11.1 48.1 16.7 2.5 22.7
African American/Black 89.1 19.0 59.4 37.5 12.5 15.6
American Indian or Alaskan Native 88.6 20.5 50.0 33.3 16.7 33.3
Asian 93.3 11.5 52.4 22.2 1.6 28.6
Hispanic or Latino 92.5 12.2 48.8 28.7 3.9 23.3
Multi-race, non-Hispanic or Latino 92.9 12.2 58.9 19.6 3.6 33.9
Native Hawaiian or Pacific Islander


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.4 7.2 24.5 18.0 3.0 0.0
Female 93.5 7.1 24.0 17.4 2.7 0.0
Male 93.3 7.2 24.6 18.4 3.3 0.0
Low Income 91.3 9.3 34.8 28.6 6.6 0.0
High Needs 91.9 8.7 31.6 25.2 5.5 0.0
LEP English language learner 92.1 7.5 32.1 32.1 1.9 0.0
Students with disabilities 91.5 9.2 33.1 26.1 6.4 0.0
White 93.6 7.0 23.4 16.6 2.6 0.0
African American/Black 88.0 12.9 40.6 37.5 9.4 0.0
American Indian or Alaskan Native 91.9 9.0 16.7 16.7 16.7 0.0
Asian 93.0 7.6 33.9 27.4 3.2 0.0
Hispanic or Latino 91.8 8.5 33.1 30.6 6.5 0.0
Multi-race, non-Hispanic or Latino 93.1 7.5 27.3 18.2 3.6 0.0
Native Hawaiian or Pacific Islander

School and District Profiles