Massachusetts School and District Profiles

Marsh Grammar School

Districts Schools
Select an Org
print page

Arts Coursetaking (2022-23)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1,047
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 452
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 595
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 499
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 646
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 122
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 267
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 499
American Indian or Alaskan Native 1
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 25
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 423
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 59
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 39

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 110 107 116 106 117 109 138 120 124 1,047 1,047
Female 53 41 44 42 52 41 73 53 53 452 452
Male 57 66 72 64 65 68 65 67 71 595 595
Low Income 58 60 59 52 61 45 59 54 51 499 499
High Needs 74 68 76 70 81 60 84 70 63 646 646
LEP English language learner 19 17 17 18 16 10 9 7 9 122 122
Students with disabilities 34 21 35 30 38 30 31 26 22 267 267
White 46 53 50 52 57 41 69 62 69 499 499
American Indian or Alaskan Native 1
Asian 5 1 2 2 1 3 4 5 2 25 25
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 48 39 51 44 46 52 52 45 46 423 423
African American/Black 5 11 7 4 8 10 7 4 3 59 59
Multi-race, non-Hispanic or Latino 6 3 6 4 3 3 6 4 4 39 39

School and District Profiles