Massachusetts School and District Profiles

Lawrence

Districts Schools
Select an Org
print page

Arts Coursetaking (2021-22)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 91.8 99.9 99.7 99.3 98.9 99.5 85.5 86.1 85.3 71.5 32.0 53.4 44.1 82.4 12,566
Male 88.8 99.8 99.4 98.7 98.5 99.4 85.3 84.5 85.4 65.6 22.4 51.0 41.3 80.5 6,619
Female 95.2 100.0 100.0 100.0 99.4 99.6 85.8 87.8 85.3 78.8 43.2 56.0 47.4 84.6 5,914
Low Income 91.2 99.9 99.7 99.3 98.8 99.7 85.1 85.7 84.7 71.4 30.9 51.5 44.7 82.4 11,440
High Needs 91.3 99.9 99.7 99.3 98.9 99.6 85.3 86.0 85.0 71.3 31.6 51.4 44.0 82.3 11,946
LEP English language learner 95.0 100.0 99.6 99.6 99.0 99.8 86.6 85.9 83.7 70.1 29.2 35.8 31.0 81.0 4,909
Students with disabilities 83.1 99.3 98.8 96.7 95.1 98.2 84.5 83.9 78.5 66.2 27.0 52.4 44.4 81.1 2,284
Hispanic or Latino 91.4 99.9 99.7 99.3 99.1 99.6 85.4 86.2 85.3 71.9 32.1 52.5 43.2 82.3 11,822
Native Hawaiian or Pacific Islander 3
White 92.9 100.0 100.0 100.0 93.8 96.7 86.7 82.1 79.4 66.7 21.1 72.2 57.1 83.2 375
American Indian or Alaskan Native 2
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 87.5 77.8 58.3 35.7 66.7 16.7 80.0 130
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 78.6 87.5 100.0 66.7 31.3 71.4 75.0 86.5 185
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 75.0 50.0 100.0 50.0 93.9 49

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 827 1,014 936 987 1,012 1,030 929 922 989 660 247 421 379 10,353 12,566
Male 427 524 485 540 512 541 493 475 508 337 93 205 185 5,325 6,619
Female 400 489 441 442 500 489 435 445 480 320 152 216 193 5,002 5,914
Low Income 755 950 869 902 921 946 860 840 884 594 213 362 331 9,427 11,440
High Needs 779 979 903 941 956 989 891 881 931 630 229 379 347 9,835 11,946
LEP English language learner 307 431 449 468 394 407 292 299 349 286 82 115 98 3,977 4,909
Students with disabilities 133 145 164 207 193 214 191 172 183 104 33 66 48 1,853 2,284
Hispanic or Latino 761 953 869 929 953 976 878 875 934 626 231 393 349 9,727 11,822
Native Hawaiian or Pacific Islander 3
White 26 38 30 25 30 29 26 32 27 16 4 13 16 312 375
American Indian or Alaskan Native 2
Asian 9 6 13 12 12 7 10 7 7 7 5 8 1 104 130
African American/Black 20 14 18 17 17 14 11 7 12 8 5 5 12 160 185
Multi-race, non-Hispanic or Latino 9 3 6 4 4 4 1 8 3 1 2 1 46 49

School and District Profiles