Massachusetts School and District Profiles

Chelmsford

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
African American 3.3 9.2
Asian 15.6 7.1
Hispanic 6.5 21.6
Native American 0.2 0.2
White 70.9 57.9
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 3.4 3.9


Enrollment by Gender (2019-20)
  District State
Female 2,422 461,929
Male 2,599 486,554
Non-Binary 0 345
Total 5,021 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Byam School 0 99 91 110 91 99 0 0 0 0 0 0 0 0 0 490
Center Elementary School 0 85 107 105 102 89 0 0 0 0 0 0 0 0 0 488
Charles D Harrington 0 96 101 99 107 91 0 0 0 0 0 0 0 0 0 494
Chelmsford High 0 0 0 0 0 0 0 0 0 0 329 348 371 364 0 1,412
Col Moses Parker School 0 0 0 0 0 0 195 186 179 173 0 0 0 0 0 733
Community Education Center 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166
McCarthy Middle School 0 0 0 0 0 0 192 195 181 227 0 0 0 0 0 795
South Row 0 85 94 91 85 88 0 0 0 0 0 0 0 0 0 443
District 166 365 393 405 385 367 387 381 360 400 329 348 371 364 0 5,021


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 365 0 0 365 365 100.0
High Needs 99 0 0 99 99 100.0
Economically Disadvantaged 55 0 0 55 55 100.0
LEP English language learner 20 0 0 20 20 100.0
Students with disabilities 34 0 0 34 34 100.0
African American/Black 7 0 0 7 7 100.0
American Indian or Alaskan Native 2
Asian 50 0 0 50 50 100.0
Hispanic or Latino 24 0 0 24 24 100.0
Multi-race, non-Hispanic or Latino 13 0 0 13 13 100.0
White 269 0 0 269 269 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 166 166 100.0
Female 166 62 37.3
Male 166 104 62.7
High Needs 166 85 51.2
Economically Disadvantaged 166 25 15.1
LEP English language learner 166 18 10.8
Students with disabilities 166 77 46.4
African American/Black 166 8 4.8
American Indian or Alaskan Native 166 1 .6
Asian 166 39 23.5
Hispanic or Latino 166 15 9.0
Multi-race, non-Hispanic or Latino 166 8 4.8
White 166 95 57.2


School and District Profiles