Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2013-14)
Race % of District % of State
African American 54.9 8.7
Asian 2.4 6.1
Hispanic 14.4 17.0
Native American 0.4 0.2
White 23.5 64.9
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 4.1 2.9


Enrollment by Gender (2013-14)
  District State
Female 8,303 466,317
Male 8,708 489,422
Total 17,011 955,739


Enrollment by Grade (2013-14)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashfield Middle School 0 0 0 0 0 0 0 150 163 156 0 0 0 0 0 469
B B Russell Alternative School 0 0 0 0 0 0 0 1 2 4 17 17 14 9 0 64
Barrett Russell School 0 258 0 0 0 0 0 0 0 0 0 0 0 0 0 258
Brockton Champion High School 0 0 0 0 0 0 0 0 0 0 38 45 65 46 0 194
Brockton High 0 0 0 0 0 0 0 0 0 0 1,194 1,060 963 895 34 4,146
Brookfield 0 124 121 122 130 95 94 0 0 0 0 0 0 0 0 686
Downey 0 109 114 111 101 92 104 0 0 0 0 0 0 0 0 631
Dr W Arnone Community School 0 128 145 132 136 120 125 0 0 0 0 0 0 0 0 786
East Middle School 0 0 0 0 0 0 0 133 141 152 0 0 0 0 0 426
Edgar B Davis 0 116 135 133 123 124 128 118 113 106 0 0 0 0 0 1,096
Edison Academy 0 0 0 0 0 0 0 0 0 0 19 56 96 67 0 238
Gilmore School Early Childhood Center 267 62 0 0 0 0 0 0 0 0 0 0 0 0 0 329
Goddard Alternative School 0 0 0 0 0 0 1 5 7 4 8 9 11 8 0 53
Hancock 0 97 142 137 123 102 107 0 0 0 0 0 0 0 0 708
Huntington 0 40 86 87 82 81 85 0 0 0 0 0 0 0 0 461
John F Kennedy 0 90 113 112 120 94 103 0 0 0 0 0 0 0 0 632
Joseph F. Plouffe Academy 0 0 0 0 0 0 0 204 216 213 0 0 0 0 0 633
Louis F Angelo Elementary 0 88 125 114 113 176 167 0 0 0 0 0 0 0 0 783
Manthala George Jr. School 0 124 185 150 164 154 127 0 0 0 0 0 0 0 0 904
Mary E. Baker School 0 102 134 131 129 125 125 0 0 0 0 0 0 0 0 746
North Middle School 0 0 0 0 0 0 0 181 197 171 0 0 0 0 0 549
Oscar F Raymond 0 118 148 129 131 120 123 106 109 106 0 0 0 0 0 1,090
South Middle School 0 0 0 0 0 0 0 201 159 162 0 0 0 0 0 522
West Middle School 0 0 0 0 0 0 0 200 208 199 0 0 0 0 0 607
District 267 1,456 1,448 1,358 1,352 1,283 1,289 1,299 1,315 1,273 1,276 1,187 1,149 1,025 34 17,011


Kindergarten Enrollment (2013-14)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,456 0 0 1,456 1,456 100.0
High Needs 1,183 0 0 1,183 1,183 100.0
Low Income 1,115 0 0 1,115 1,115 100.0
LEP English language learner 302 0 0 302 302 100.0
Students with disabilities 128 0 0 128 128 100.0
African American/Black 740 0 0 740 740 100.0
American Indian or Alaskan Native 9 0 0 9 9 100.0
Asian 39 0 0 39 39 100.0
Hispanic or Latino 239 0 0 239 239 100.0
Multi-race, non-Hispanic or Latino 94 0 0 94 94 100.0
Native Hawaiian or Pacific Islander 2
White 333 0 0 333 333 100.0



School and District Profiles