Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2004-05)
Race % of District % of State
African American 47.9 8.9
Asian 2.8 4.8
Hispanic 12.3 11.8
Native American 0.8 0.3
White 36.1 74.2


Enrollment by Gender (2004-05)
  District State
Female 7,767 473,915
Male 8,324 501,996
Total 16,091 975,911


Enrollment by Grade (2004-05)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashfield 0 0 59 51 70 64 66 77 0 0 0 0 0 0 0 387
B B Russell Alternative School 0 0 0 0 0 0 0 3 4 18 48 56 34 10 0 173
Belmont Street Elementary 0 0 58 50 55 65 68 74 0 0 0 0 0 0 0 370
Brockton High 0 0 0 0 0 0 0 0 0 0 1,389 1,019 989 889 18 4,304
Brookfield 0 132 97 88 94 82 88 86 0 0 0 0 0 0 0 667
Downey 0 20 70 83 101 92 97 87 0 0 0 0 0 0 0 550
Dr W Arnone Comm Sch 0 80 113 114 90 101 109 112 0 0 0 0 0 0 0 719
East Junior High 0 0 0 0 0 0 0 0 333 322 0 0 0 0 0 655
Edgar B Davis 0 333 127 97 110 89 92 91 0 0 0 0 0 0 0 939
Eldon B. Keith Center 142 136 3 0 66 0 0 0 0 0 0 0 0 0 0 347
Franklin 0 18 58 47 48 43 47 44 0 0 0 0 0 0 0 305
Gilmore 0 39 48 48 47 56 57 59 0 0 0 0 0 0 0 354
Goddard 8 301 0 0 0 0 0 0 0 0 0 0 0 0 0 309
Hancock 0 0 116 113 111 108 96 133 0 0 0 0 0 0 0 677
Howard School 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137
Huntington 0 40 39 37 56 52 45 54 0 0 0 0 0 0 0 323
John F Kennedy 0 0 102 108 92 90 96 94 0 0 0 0 0 0 0 582
Joseph F Plouffe Elem 46 68 88 86 97 115 124 117 0 0 0 0 0 0 0 741
Lincoln Alternative School 0 0 0 0 1 3 7 8 5 2 9 11 8 5 0 59
Louis F Angelo Elem 0 74 90 95 91 114 120 116 0 0 0 0 0 0 0 700
North Junior High 0 0 0 0 0 0 0 0 363 322 0 0 0 0 0 685
Oscar F Raymond 0 21 96 84 81 83 91 116 0 0 0 0 0 0 0 572
South Junior High 0 0 0 0 0 0 0 0 358 332 0 0 0 0 0 690
West Junior High 0 0 0 0 0 0 0 0 345 338 0 0 0 0 0 683
Whitman 0 0 19 24 35 27 31 27 0 0 0 0 0 0 0 163
District 333 1,262 1,183 1,125 1,245 1,184 1,234 1,298 1,408 1,334 1,446 1,086 1,031 904 18 16,091




School and District Profiles