Massachusetts School and District Profiles

Donald Ross

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 96.2 6.8 21.2 6.2 0.0
Female 96.1 6.8 22.1 4.6 0.0
Male 96.2 6.7 20.4 7.7 0.0
Economically Disadvantaged 95.1 8.6 29.1 12.7 0.0
High Needs 95.9 7.2 22.2 8.9 0.0
LEP English language learner 96.6 5.6 16.7 7.1 0.0
Students with disabilities 95.6 7.8 17.9 10.3 0.0
African American/Black 96.0 7.3 12.5 6.3 0.0
Asian 97.0 5.2 17.5 4.8 0.0
Hispanic or Latino 96.4 6.2 12.5 12.5 0.0
Multi-race, non-Hispanic or Latino
White 95.9 7.3 23.9 6.3 0.0

School and District Profiles