Massachusetts School and District Profiles

Boston

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
African American 30.9 9.2
Asian 8.9 7.0
Hispanic 42.1 20.8
Native American 0.3 0.2
White 14.6 59.0
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 3.1 3.8


Enrollment by Gender (2018-19)
  District State
Female 24,867 463,816
Male 26,563 487,594
Total 51,433 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Another Course To College 0 0 0 0 0 0 0 0 0 0 62 53 52 57 0 224
Baldwin Early Learning Center 82 42 35 0 0 0 0 0 0 0 0 0 0 0 0 159
Beethoven 44 82 87 94 0 0 0 0 0 0 0 0 0 0 0 307
Blackstone 79 74 80 82 77 74 85 0 0 0 0 0 0 0 0 551
Boston Adult Academy 0 0 0 0 0 0 0 0 0 0 0 0 105 39 0 144
Boston Arts Academy 0 0 0 0 0 0 0 0 0 0 114 116 122 117 0 469
Boston Collaborative High School 0 0 0 0 0 0 0 0 0 0 2 18 48 91 1 160
Boston Community Leadership Academy 0 0 0 0 0 0 0 0 0 0 132 115 114 111 15 487
Boston International High School 0 0 0 0 0 0 0 0 0 0 133 94 69 73 0 369
Boston Latin 0 0 0 0 0 0 0 0 410 407 407 431 402 383 0 2,440
Boston Latin Academy 0 0 0 0 0 0 0 0 283 298 298 362 260 266 0 1,767
Boston Teachers Union School 23 22 22 21 23 26 36 51 18 28 0 0 0 0 0 270
Brighton High 0 0 0 0 0 0 0 0 0 0 117 124 132 191 22 586
Carter School 0 0 0 0 0 0 0 0 3 2 4 2 2 7 9 29
Charles H Taylor 17 61 77 80 83 109 90 0 0 0 0 0 0 0 0 517
Charles Sumner 58 78 81 86 80 94 69 0 0 0 0 0 0 0 0 546
Charlestown High 0 0 0 0 0 0 0 0 0 0 252 173 203 214 39 881
Clarence R Edwards Middle 0 0 0 0 0 0 0 149 108 105 0 0 0 0 0 362
Community Academy 0 0 0 0 0 0 0 0 0 0 11 12 15 7 0 45
Community Academy of Science and Health 0 0 0 0 0 0 0 0 0 0 78 81 107 80 22 368
Condon K-8 44 74 77 87 83 111 119 102 82 72 0 0 0 0 0 851
Curley K-8 School 103 88 94 87 84 102 104 131 95 80 0 0 0 0 0 968
Curtis Guild 29 36 36 32 38 48 41 0 0 0 0 0 0 0 0 260
Dante Alighieri Montessori School 26 15 14 13 10 12 3 4 0 0 0 0 0 0 0 97
David A Ellis 47 64 70 72 60 63 39 0 0 0 0 0 0 0 0 415
Dearborn 0 0 0 0 0 0 0 94 58 61 82 56 35 33 0 419
Dennis C Haley 27 38 41 40 46 46 47 66 28 43 0 0 0 0 0 422
Donald Mckay 22 67 59 84 86 91 96 101 101 104 0 0 0 0 0 811
Dr. Catherine Ellison-Rosa Parks Early Ed School 49 38 36 36 32 0 0 0 0 0 0 0 0 0 0 191
Dr. William Henderson Lower 77 68 70 0 0 0 0 0 0 0 0 0 0 0 0 215
Dr. William Henderson Upper 0 0 0 71 45 47 41 66 51 60 63 62 57 58 9 630
ELC - West Zone 46 33 32 0 0 0 0 0 0 0 0 0 0 0 0 111
East Boston Early Childhood Center 74 61 49 0 0 0 0 0 0 0 0 0 0 0 0 184
East Boston High 0 0 0 0 0 0 0 0 0 0 292 272 263 351 11 1,189
Edison K-8 21 48 60 73 60 79 61 76 66 59 0 0 0 0 0 603
Edward Everett 20 43 37 43 35 40 46 0 0 0 0 0 0 0 0 264
Eliot Elementary 58 77 79 82 87 94 63 81 24 30 0 0 0 0 0 675
Ellis Mendell 23 42 42 42 41 44 39 0 0 0 0 0 0 0 0 273
Excel High School 0 0 0 0 0 0 0 0 0 0 128 135 134 121 0 518
Fenway High School 0 0 0 0 0 0 0 0 0 0 104 93 93 84 3 377
Franklin D Roosevelt 42 42 44 43 45 45 43 52 43 39 0 0 0 0 0 438
Gardner Pilot Academy 26 39 43 40 40 39 36 48 36 36 0 0 0 0 0 383
George H Conley 18 19 19 25 52 23 44 0 0 0 0 0 0 0 0 200
Greater Egleston Community High School 0 0 0 0 0 0 0 0 0 0 12 20 28 35 0 95
Harvard-Kent 43 46 49 54 58 72 91 0 0 0 0 0 0 0 0 413
Haynes Early Education Center 51 67 70 0 0 0 0 0 0 0 0 0 0 0 0 188
Henry Grew 22 43 37 38 31 49 19 0 0 0 0 0 0 0 0 239
Higginson 29 42 46 51 0 0 0 0 0 0 0 0 0 0 0 168
Higginson/Lewis K-8 0 0 0 2 37 61 45 53 39 24 0 0 0 0 0 261
Horace Mann School for the Deaf 2 2 8 6 6 8 0 9 4 6 7 3 11 11 5 88
Hugh Roe O'Donnell 21 38 45 40 41 43 37 0 0 0 0 0 0 0 0 265
Jackson Mann 51 63 57 62 71 86 72 66 45 37 0 0 0 0 0 610
James J Chittick 44 40 39 45 39 40 31 0 0 0 0 0 0 0 0 278
James Otis 46 60 59 58 64 63 43 0 0 0 0 0 0 0 0 393
James P Timilty Middle 0 0 0 0 0 0 0 99 98 111 0 0 0 0 0 308
James W Hennigan 0 35 41 59 65 70 110 91 52 58 0 0 0 0 0 581
Jeremiah E Burke High 0 0 0 0 0 0 0 0 0 0 83 93 107 120 0 403
John D Philbrick 10 19 21 23 20 47 20 0 0 0 0 0 0 0 0 160
John F Kennedy 26 58 56 60 60 68 43 0 0 0 0 0 0 0 0 371
John W McCormack 0 0 0 0 0 0 0 121 120 124 0 0 0 0 0 365
John Winthrop 35 53 45 55 39 43 38 0 0 0 0 0 0 0 0 308
Joseph J Hurley 28 41 44 48 43 44 34 36 16 16 0 0 0 0 0 350
Joseph Lee 60 59 48 58 60 83 77 91 56 61 0 0 0 0 0 653
Joseph P Manning 10 22 23 24 23 25 20 0 0 0 0 0 0 0 0 147
Joseph P Tynan 29 51 34 31 23 32 29 0 0 0 0 0 0 0 0 229
Josiah Quincy 75 113 116 122 125 120 132 0 0 0 0 0 0 0 0 803
Joyce Kilmer 37 40 59 40 47 51 63 60 14 28 0 0 0 0 0 439
King K-8 56 63 62 55 39 58 42 47 41 26 0 0 0 0 0 489
Lee Academy 55 35 34 39 50 0 0 0 0 0 0 0 0 0 0 213
Lilla G. Frederick Middle School 0 0 0 0 0 0 0 125 161 167 0 0 0 0 0 453
Lyndon 66 65 72 75 76 57 80 59 35 34 0 0 0 0 0 619
Lyon K-8 0 13 12 14 15 15 15 16 18 14 0 0 0 0 0 132
Lyon Upper 9-12 0 0 0 0 0 0 0 0 0 0 30 35 29 39 0 133
Madison Park High 0 0 0 0 0 0 0 0 0 0 241 272 195 150 29 887
Manassah E Bradley 28 42 42 42 43 46 33 0 0 0 0 0 0 0 0 276
Margarita Muniz Academy 0 0 0 0 0 0 0 0 0 0 85 74 74 62 0 295
Mario Umana Academy 29 60 77 72 63 66 85 192 166 139 0 0 0 0 0 949
Mather 62 82 77 84 91 94 84 0 0 0 0 0 0 0 0 574
Mattahunt Elementary School 87 124 102 60 0 0 0 0 0 0 0 0 0 0 0 373
Maurice J Tobin 13 42 58 58 51 63 40 50 36 26 0 0 0 0 0 437
Michael J Perkins 6 21 22 37 29 25 42 0 0 0 0 0 0 0 0 182
Mildred Avenue K-8 39 39 45 41 47 116 26 96 93 80 0 0 0 0 0 622
Mission Hill School 29 22 19 33 19 22 24 21 18 13 0 0 0 0 0 220
Mozart 25 24 22 25 27 25 23 0 0 0 0 0 0 0 0 171
Nathan Hale 19 22 21 21 25 24 23 0 0 0 0 0 0 0 0 155
New Mission High School 0 0 0 0 0 0 0 0 44 74 102 84 72 85 1 462
O W Holmes 25 54 47 49 53 60 47 0 0 0 0 0 0 0 0 335
O'Bryant School Math/Science 0 0 0 0 0 0 0 0 160 174 330 358 259 254 0 1,535
Oliver Hazard Perry 22 26 27 26 31 30 24 25 22 12 0 0 0 0 0 245
Orchard Gardens 51 80 97 92 96 105 101 106 86 90 0 0 0 0 0 904
Patrick J Kennedy 27 39 42 35 50 56 44 0 0 0 0 0 0 0 0 293
Paul A Dever 34 59 63 68 61 69 56 0 0 0 0 0 0 0 0 410
Pauline Agassiz Shaw Elementary School 33 38 43 40 44 0 0 0 0 0 0 0 0 0 0 198
Phineas Bates 19 37 39 40 34 40 42 0 0 0 0 0 0 0 0 251
Quincy Upper School 0 0 0 0 0 0 0 143 93 58 62 62 59 59 13 549
Rafael Hernandez 49 49 49 48 44 44 40 38 16 22 0 0 0 0 0 399
Richard J Murphy 39 65 67 88 88 125 132 146 69 91 0 0 0 0 0 910
Roger Clap 15 18 16 20 29 27 12 0 0 0 0 0 0 0 0 137
Samuel Adams 44 30 41 37 45 43 18 0 0 0 0 0 0 0 0 258
Samuel W Mason 27 36 38 37 37 37 29 0 0 0 0 0 0 0 0 241
Sarah Greenwood 42 44 47 46 48 34 49 31 23 25 0 0 0 0 0 389
Snowden International School at Copley 0 0 0 0 0 0 0 0 0 0 160 123 108 98 0 489
TechBoston Academy 0 0 0 0 0 0 0 113 115 136 127 143 148 134 1 917
The English High 0 0 0 0 0 0 0 0 0 0 165 99 122 135 0 521
Thomas J Kenny 27 39 37 36 47 56 54 0 0 0 0 0 0 0 0 296
UP Academy Holland 51 117 110 118 127 122 126 0 0 0 0 0 0 0 0 771
Urban Science Academy 0 0 0 0 0 0 0 0 0 0 74 74 79 96 5 328
Warren-Prescott 58 69 72 65 61 70 62 61 35 27 0 0 0 0 0 580
Washington Irving Middle 0 0 0 0 0 0 0 111 91 97 0 0 0 0 0 299
West Roxbury Academy 0 0 0 0 0 0 0 0 0 0 82 81 89 154 2 408
William E Russell 58 59 58 61 57 49 55 0 0 0 0 0 0 0 0 397
William Ellery Channing 30 33 38 39 26 26 16 0 0 0 0 0 0 0 0 208
William H Ohrenberger 0 0 0 0 96 138 111 137 78 75 0 0 0 0 0 635
William McKinley 0 0 6 8 10 17 19 21 20 29 56 51 35 26 29 327
William Monroe Trotter 37 65 60 64 63 64 54 44 27 25 0 0 0 0 0 503
Winship Elementary 44 43 31 25 21 17 18 0 0 0 0 0 0 0 0 199
Young Achievers 43 54 60 60 54 98 81 43 43 33 0 0 0 0 0 569
District 2,963 3,851 3,934 3,867 3,756 4,130 3,713 3,272 3,340 3,356 3,895 3,771 3,628 3,741 216 51,433


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 3,851 0 0 3,851 3,851 100.0
High Needs 2,987 0 0 2,987 2,987 100.0
Economically Disadvantaged 2,253 0 0 2,253 2,253 100.0
LEP English language learner 1,485 0 0 1,485 1,485 100.0
Students with disabilities 546 0 0 546 546 100.0
African American/Black 1,159 0 0 1,159 1,159 100.0
American Indian or Alaskan Native 19 0 0 19 19 100.0
Asian 312 0 0 312 312 100.0
Hispanic or Latino 1,533 0 0 1,533 1,533 100.0
Multi-race, non-Hispanic or Latino 149 0 0 149 149 100.0
Native Hawaiian or Pacific Islander 4
White 675 0 0 675 675 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 2,963 2,963 100.0
Female 2,963 1,426 48.1
Male 2,963 1,537 51.9
High Needs 2,963 2,202 74.3
Economically Disadvantaged 2,963 1,488 50.2
LEP English language learner 2,963 1,485 50.1
Students with disabilities 2,963 601 20.3
African American/Black 2,963 826 27.9
American Indian or Alaskan Native 2,963 9 .3
Asian 2,963 218 7.4
Hispanic or Latino 2,963 1,092 36.9
Multi-race, non-Hispanic or Latino 2,963 135 4.6
Native Hawaiian or Pacific Islander 2,963 4 .1
White 2,963 679 22.9


School and District Profiles