Massachusetts School and District Profiles

Agawam Early Childhood Center

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 93.0 10.7 44.1 17.9 44.1
Female 93.1 10.9 41.3 18.5 41.3
Male 93.0 10.4 46.6 17.5 46.6
Economically Disadvantaged 90.9 14.3 58.9 23.3 58.9
High Needs 92.0 12.1 51.6 20.2 51.6
Students with disabilities 93.3 9.8 47.2 15.7 47.2
African American/Black 89.4 14.6 57.1 28.6 57.1
Asian 90.9 14.8 78.6 35.7 78.6
Hispanic or Latino 92.4 9.4 35.0 15.0 35.0
Multi-race, non-Hispanic or Latino 93.0 9.3 50.0 33.3 50.0
White 93.5 10.3 41.2 15.5 41.2

School and District Profiles