Massachusetts School and District Profiles

Massachusetts

Select an Org
print page

Student Retention (2017-18)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 856,302 10,994 1.3 1.5 0.7 0.4 0.2 0.2 0.3 0.5 0.4 4.7 2.3 1.8 2.1
Female 418,957 4,135 1.0 1.3 0.7 0.4 0.2 0.2 0.2 0.3 0.2 3.5 1.8 1.4 1.6
Male 437,244 6,857 1.6 1.7 0.8 0.5 0.3 0.2 0.5 0.7 0.5 5.9 2.8 2.3 2.5
Economically Disadvantaged 269,517 7,031 2.6 2.9 1.5 0.8 0.4 0.4 0.7 1.1 0.8 10.3 5.0 3.6 4.7
High Needs 387,721 8,951 2.3 2.6 1.3 0.7 0.4 0.4 0.6 0.9 0.7 9.0 4.3 3.3 4.4
LEP English language learner 82,576 2,350 2.8 3.3 1.7 1.0 0.6 0.6 1.0 1.2 0.6 12.6 5.4 4.6 5.3
Students with disabilities 141,700 3,786 2.7 3.5 1.6 0.8 0.5 0.5 0.6 0.8 0.9 9.3 4.3 3.5 6.5
White 517,859 3,835 0.7 0.9 0.4 0.3 0.1 0.1 0.2 0.3 0.3 2.5 1.3 1.2 1.2
American Indian or Alaskan Native 1,912 38 2.0 2.8 1.4 0.0 0.0 0.0 0.0 1.2 0.6 5.4 5.3 2.5 4.3
Asian 58,154 282 0.5 0.8 0.5 0.3 0.2 0.1 0.0 0.0 0.0 1.2 0.8 0.8 1.2
African American/Black 77,417 2,078 2.7 2.0 1.2 0.7 0.4 0.5 0.9 1.1 0.9 10.1 4.1 3.8 5.3
Multi-race, non-Hispanic or Latino 30,295 365 1.2 1.4 0.3 0.3 0.1 0.4 0.3 0.4 0.4 5.3 2.9 1.8 1.9
Hispanic or Latino 169,917 4,388 2.6 3.2 1.6 0.8 0.5 0.4 0.7 1.0 0.6 9.9 4.9 3.5 4.0
Native Hawaiian or Pacific Islander 748 8 1.1 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.3 1.9 3.3 1.4 2.5

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 856,302 10,994 1.3 1,040 498 289 155 147 233 337 270 3,601 1,659 1,326 1,439
Female 418,957 4,135 1.0 436 223 126 56 58 62 101 88 1,285 633 494 573
Male 437,244 6,857 1.6 604 275 163 99 89 171 236 182 2,315 1,026 831 866
Economically Disadvantaged 269,517 7,031 2.6 686 347 194 102 96 166 241 166 2,434 1,045 718 836
High Needs 387,721 8,951 2.3 880 439 253 137 130 198 285 216 3,030 1,306 957 1,120
LEP English language learner 82,576 2,350 2.8 354 184 99 57 36 51 65 29 791 294 204 186
Students with disabilities 141,700 3,786 2.7 312 164 98 62 72 77 105 108 1,235 508 385 660
White 517,859 3,835 0.7 358 159 103 43 39 68 115 123 1,140 604 546 537
American Indian or Alaskan Native 1,912 38 2.0 4 2 0 0 0 0 2 1 11 8 4 6
Asian 58,154 282 0.5 40 22 16 9 5 1 2 1 57 37 39 53
African American/Black 77,417 2,078 2.7 122 73 48 25 32 59 67 57 728 269 253 345
Multi-race, non-Hispanic or Latino 30,295 365 1.2 44 9 10 4 10 8 10 10 129 61 37 33
Hispanic or Latino 169,917 4,388 2.6 472 233 112 74 61 97 140 77 1,535 678 446 463
Native Hawaiian or Pacific Islander 748 8 1.1 0 0 0 0 0 0 1 1 1 2 1 2

School and District Profiles