Massachusetts School and District Profiles

Hull

Districts Schools
Select an Org
print page

PARCC Tests of Spring 2016
Percent of Students at Each Achievement Level for Hull

More about the data

GRADE 3 ELA/L 75 15 61 13 10 2 773  61 61 91.4 -- -- 
GRADE 3 Math 85 39 46 11 2 2 779  61 61 96.3 -- -- 
GRADE 4 ELA/L 77 19 58 14 9 0 766  57 61 88.1 53 64.0 
GRADE 4 Math 68 18 51 25 5 2 767  57 61 88.1 53 59.0 
GRADE 5 ELA/L 74 5 69 21 5 0 765  62 62 93.5 60 70.0 
GRADE 5 Math 58 11 47 34 8 0 756  62 62 89.5 60 54.0 
GRADE 6 ELA/L 65 19 46 25 9 1 763  69 71 90.1 67 64.0 
GRADE 6 Math 59 13 46 30 7 4 755  70 72 87.5 68 62.0 
GRADE 7 ELA/L 78 42 37 13 8 1 776  79 79 92.4 74 76.0 
GRADE 7 Math 37 8 29 46 9 8 748  78 78 76.9 71 46.0 
GRADE 8 ELA/L 73 18 55 15 7 5 766  74 75 93.7 70 50.0 
GRADE 8 Math 59 9 49 16 16 9 752  75 76 78.3 71 45.0 
GRADES 3-8 ELA/L 74 20 53 17 8 2 768  402 409 91.6 324 67.0 
GRADES 3-8 MATH 60 16 44 28 8 4 758  403 410 85.5 323 53.0 


Achievement Levels:
Level 4 and 5: Met or Exceeded Expectations (750-850)
Level 5: Exceeded Expectations (varies by grade - 850)
Level 4: Met Expectations (750 - varies by grade)
Level 3: Approached Expectations (725-749)
Level 2: Partially met Expectations (700-724)
Level 1: Did not meet Expectations (650-699)



Trans.SGP = Transitional Student Growth Percentile
generated using current PARCC and prior MCAS scores

Trans.CPI = Transitional Composite Performance Index
generated using linked PARCC and MCAS scores



NOTE: Spring 2016 state-level achievement and growth results in grades 3-8 ELA and Mathematics are not reported because some students in Massachusetts participated in the MCAS test.
NOTE: Students who took the Alternate Assessment are included in Mean CPI, but not in achievement level or growth results.

School and District Profiles