Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 7,651 | 10.8 | 8.7 | 7,498 | 91.3 |
High Needs | 1,732 | 16.7 | 12.0 | 1,655 | 87.9 |
LEP English language learner | 89 | 13.5 | 9.0 | 84 | 91.7 |
Low Income | 740 | 18.6 | 12.3 | 702 | 86.8 |
Students with disabilities | 1,102 | 16.9 | 12.3 | 1,059 | 87.3 |
African American/Black | 115 | 14.8 | 13.0 | 103 | 95.1 |
American Indian or Alaskan Native | 7 | 28.6 | 14.3 | 7 | 71.4 |
Asian | 206 | 11.7 | 7.8 | 201 | 90.5 |
Hispanic or Latino | 295 | 15.9 | 11.9 | 277 | 89.9 |
Multi-race, non-Hispanic or Latino | 139 | 10.8 | 7.9 | 138 | 89.9 |
Native Hawaiian or Pacific Islander | 15 | 6.7 | 6.7 | 15 | 93.3 |
White | 6,874 | 10.4 | 8.5 | 6,756 | 91.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|