Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 58 | 56 | 9 | 10 | 48 | 46 | 36 | 36 | 6 | 8 | 33 | 501.2 | N/A | N/A |
GRADE 03 - MATHEMATICS | 47 | 49 | 0 | 9 | 47 | 40 | 47 | 38 | 6 | 13 | 34 | 496.5 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 55 | 52 | 3 | 9 | 52 | 43 | 34 | 39 | 10 | 9 | 29 | 502.6 | 49.3 | 27 |
GRADE 04 - MATHEMATICS | 62 | 50 | 7 | 8 | 55 | 41 | 24 | 39 | 14 | 12 | 29 | 500.8 | 49.3 | 27 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 47 | 52 | 2 | 7 | 45 | 45 | 47 | 39 | 6 | 9 | 49 | 498.0 | 41.5 | 45 |
GRADE 05 - MATHEMATICS | 47 | 48 | 2 | 6 | 45 | 43 | 51 | 42 | 2 | 10 | 49 | 501.8 | 77.5 | 45 |
GRADE 05 - SCIENCE | 57 | 49 | 12 | 8 | 45 | 40 | 39 | 39 | 4 | 12 | 49 | 506.2 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 57 | 53 | 9 | 13 | 49 | 41 | 28 | 33 | 15 | 13 | 47 | 500.5 | 46.9 | 43 |
GRADE 06 - MATHEMATICS | 60 | 52 | 6 | 10 | 53 | 41 | 34 | 38 | 6 | 10 | 47 | 502.2 | 63.7 | 42 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 66 | 48 | 15 | 8 | 51 | 40 | 32 | 38 | 2 | 13 | 47 | 507.5 | 53.7 | 42 |
GRADE 07 - MATHEMATICS | 55 | 48 | 2 | 11 | 53 | 37 | 40 | 39 | 4 | 13 | 47 | 501.2 | 30.4 | 42 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 47 | 52 | 10 | 11 | 37 | 40 | 37 | 35 | 16 | 14 | 49 | 497.0 | 35.2 | 45 |
GRADE 08 - MATHEMATICS | 29 | 46 | 2 | 10 | 27 | 37 | 55 | 41 | 16 | 12 | 49 | 488.7 | 24.1 | 46 |
GRADE 08 - SCIENCE | 47 | 46 | 12 | 8 | 35 | 38 | 43 | 41 | 10 | 13 | 49 | 500.3 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 87 | 61 | 26 | 13 | 62 | 48 | 8 | 31 | 5 | 8 | 39 | 517.5 | 56.6 | 34 |
GRADE 10 - MATHEMATICS | 72 | 59 | 18 | 13 | 54 | 45 | 23 | 33 | 5 | 9 | 39 | 514.1 | 72.1 | 34 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 55 | 52 | 8 | 10 | 46 | 42 | 36 | 37 | 9 | 11 | 254 | 501.0 | 44.8 | 202 |
GRADES 03 - 08 - MATHEMATICS | 49 | 49 | 3 | 9 | 46 | 40 | 43 | 39 | 8 | 12 | 255 | 498.4 | 48.9 | 202 |
GRADES 05 & 08 - SCIENCE | 52 | 48 | 12 | 8 | 40 | 39 | 41 | 40 | 7 | 12 | 98 | 503.2 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
MCAS Tests of Spring 2019 Percent of Students at Each Achievement Level for Hadley
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 10 - SCIENCE AND TECH/ENG |
85 |
74 |
32 |
30 |
53 |
44 |
9 |
20 |
6 |
5 |
34 |
92.6 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.