Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 36 | 56 | 4 | 10 | 32 | 46 | 53 | 36 | 11 | 8 | 499 | 494.6 | N/A | N/A |
GRADE 03 - MATHEMATICS | 39 | 49 | 4 | 9 | 34 | 40 | 45 | 38 | 16 | 13 | 501 | 493.3 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 41 | 52 | 3 | 9 | 37 | 43 | 48 | 39 | 12 | 9 | 562 | 495.7 | 50.0 | 514 |
GRADE 04 - MATHEMATICS | 46 | 50 | 4 | 8 | 42 | 41 | 42 | 39 | 12 | 12 | 562 | 497.3 | 50.6 | 512 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 34 | 52 | 6 | 7 | 28 | 45 | 45 | 39 | 21 | 9 | 501 | 491.4 | 47.1 | 462 |
GRADE 05 - MATHEMATICS | 19 | 48 | 1 | 6 | 18 | 43 | 48 | 42 | 32 | 10 | 503 | 481.4 | 23.8 | 465 |
GRADE 05 - SCIENCE | 23 | 49 | 2 | 8 | 21 | 40 | 49 | 39 | 28 | 12 | 503 | 483.8 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 29 | 53 | 4 | 13 | 25 | 41 | 37 | 33 | 34 | 13 | 445 | 485.2 | 49.9 | 383 |
GRADE 06 - MATHEMATICS | 21 | 52 | 2 | 10 | 19 | 41 | 50 | 38 | 29 | 10 | 445 | 484.3 | 44.7 | 385 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 26 | 48 | 0 | 8 | 26 | 40 | 48 | 38 | 26 | 13 | 405 | 486.0 | 55.8 | 368 |
GRADE 07 - MATHEMATICS | 18 | 48 | 1 | 11 | 17 | 37 | 49 | 39 | 33 | 13 | 403 | 479.8 | 42.0 | 369 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 25 | 52 | 3 | 11 | 22 | 40 | 44 | 35 | 32 | 14 | 377 | 484.1 | 50.9 | 336 |
GRADE 08 - MATHEMATICS | 13 | 46 | 1 | 10 | 12 | 37 | 51 | 41 | 35 | 12 | 379 | 479.5 | 41.0 | 342 |
GRADE 08 - SCIENCE | 16 | 46 | 0 | 8 | 16 | 38 | 53 | 41 | 31 | 13 | 373 | 480.1 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 29 | 61 | 5 | 13 | 24 | 48 | 41 | 31 | 30 | 8 | 288 | 486.3 | 49.0 | 191 |
GRADE 10 - MATHEMATICS | 26 | 59 | 1 | 13 | 25 | 45 | 46 | 33 | 28 | 9 | 276 | 485.1 | 49.6 | 193 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 33 | 52 | 4 | 10 | 29 | 42 | 46 | 37 | 22 | 11 | 2,789 | 490.1 | 50.5 | 2,063 |
GRADES 03 - 08 - MATHEMATICS | 27 | 49 | 2 | 9 | 25 | 40 | 47 | 39 | 25 | 12 | 2,793 | 486.7 | 40.4 | 2,073 |
GRADES 05 & 08 - SCIENCE | 20 | 48 | 1 | 8 | 19 | 39 | 51 | 40 | 29 | 12 | 876 | 482.2 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
MCAS Tests of Spring 2019 Percent of Students at Each Achievement Level for Chelsea
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 10 - SCIENCE AND TECH/ENG |
38 |
74 |
6 |
30 |
31 |
44 |
38 |
20 |
25 |
5 |
264 |
65.8 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.