| Benjamin Franklin Classical Charter - 2003 Mid-Cycle AYP Report |
District: Benjamin Franklin Classical Charter (04470000)
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 118 | 118 | 100 | Yes | 118 | 95.1 | Yes | 0.4 | Yes | 95.6 | -0.6 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Special Education | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Low Income | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 115 | 115 | 100 | Yes | 115 | 95.2 | Yes | 0.5 | Yes | 95.5 | -0.6 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 123 | 123 | 100 | Yes | 123 | 92.9 | Yes | 8.4 | Yes | 95.6 | -0.6 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Special Education | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Low Income | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 120 | 120 | 100 | Yes | 120 | 93.1 | Yes | 8.7 | Yes | 95.5 | -0.6 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |
| 2003 Glossary of AYP Reporting Terms | |
| 2003 AYP Explanatory Materials |