| Tisbury Elementary - 2005 Mid-Cycle IV AYP Report |
District: Tisbury (02960000)
School: Tisbury Elementary (02960005)
School Title I Status: Title I School (TA)
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| All Students | 97 | 96 | 99 | Yes | 96 | 86.7 | Yes | -0.6 | No | 95.0 | -0.3 | Yes | Yes |
| ELL | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Students w/disabilities | 16 | 16 | - | - | 16 | - | - | - | - | - | - | - | - |
| Low income | 20 | 20 | - | - | 20 | 68.8 | - | - | - | 92.9 | -1.5 | - | - |
| Afr. Amer./Black | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 75 | 75 | 100 | Yes | 75 | 87.3 | Yes | -2.7 | No | 95.1 | -0.4 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| All Students | 111 | 110 | 99 | Yes | 110 | 81.8 | Yes | 3.5 | Yes | 95.0 | -0.3 | Yes | Yes |
| ELL | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Students w/disabilities | 14 | 14 | - | - | 14 | - | - | - | - | - | - | - | - |
| Low income | 13 | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 10 | 9 | - | - | 9 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 92 | 92 | 100 | Yes | 92 | 84.2 | Yes | 1.3 | Yes | 95.1 | -0.4 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| 2005 Glossary of AYP Reporting Terms | |
| 2005 AYP Explanatory Materials |